[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Imported results. If anything differs, the organiser's official results apply.
ACM Adam Firas Bin Mohd Zaki
🇲🇾 Malaysia Rating 1460 FIDE ID 35876387 SK Morni Pok
Rank
13
of 128 · after round 7
Points
5
from 7 rounds
Performance
—
no games against rated players
W · D · L
4 · 2 · 1
7 games played
Colours
4 3
white · black
Round by round
| Rd | Bo. | Col | SNo | Opponent | Rtg | Fed | Pts | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 71 | Muhammad Imran Zahin Bin Mohd Zakwan 71 · MY | MY | 4 | 1 | ||
| 2 | 5 | 83 | Muhammad Shaqiran Bin Mohd Shaiful 83 · MY | MY | 5 | ½ | ||
| 3 | 16 | 87 | Muhammad Umar Ghazi Bin Mohammad Afrizani 87 · MY | MY | 4 | 1 | ||
| 4 | 9 | 65 | Muhammad Annas Syahmi Bin Md Rizam 65 · MY | MY | 5½ | 0 | ||
| 5 | 18 | 79 | Muhammad Rayyan Mikael Bin Amir Fairuz 79 · MY | MY | 3½ | 1 | ||
| 6 | 10 | 112 | Sohib Al Ihsan Bin Azlisha 112 · MY | MY | 4½ | ½ | ||
| 7 | 11 | 76 | Muhammad Nur Raziq Bin Muhammad Nur Qisti 76 · MY | MY | 4 | 1 |
Performance (TPR) = average rating of the opponents + a bonus or penalty for the score (FIDE method), from games actually played against rated opponents. Forfeits (+/−), byes and unrated opponents do not count. Ratings are the FIDE rating (national rating if none).