JomChess Tournament ManagerBeta

[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)

🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds

Imported results. If anything differs, the organiser's official results apply.

Finished

Crosstable

After round 7

🖨 Print / PDF
Rk Name Fed 1234567 Pts DEBHBH-C1SB
1 Darwish Anaqi Bin Firdaus MY 120w1 80b1 37w1 24b1 38w1 7b1 3w1 7 28½2728½
2 Nurelhelwa Hilma Binti Haiful Halan MY 76w1 61b1 7w½ 16b1 6w½ 38b1 10w1 6 322926.25
3 Mu'adz Fikri Bin Mohamad Hezri MY 78b1 66w1 26b1 40w1 14b1 9w1 1b0 6 322925
4 AFM Foo Yu Sing MY 68b1 10w1 9b0 26w1 42w1 43b1 14b1 6 3127½26
5 Aqil Zakwan Bin Khairul Imran MY 39w0 71b1 52w1 29b1 70w1 49b1 11w1 6 27½24½23½
6 Ti Jha Eu Ethan MY 103b1 123w1 102b1 12w½ 2b½ 37w1 9b1 6 26½24½21
7 Muhammad Annas Syahmi Bin Md Rizam MY 19b1 25w1 2b½ 13w1 27b1 1w0 28b1 5½ 36½3226½
8 Reshveen Sai A/L Maniyarasu MY 64b½ 35w1 98b1 45w1 9b0 31w1 25b1 5½ 28½2621.75
9 Muhammad Muaz Bin Mohd Hazlan MY 48w1 11b1 4w1 17b1 8w1 3b0 6w0 5 37½33½25½
10 Muhammad Safwan Armann Bin Shamsul Ariff MY 44w1 4b0 81w1 48b1 32w1 17b1 2b0 5 32½29½20½
11 Vomguhan A/L Dinakren MY 51b1 9w0 123b1 41w1 24w1 18b1 5b0 5 3128½20
12 Ikhwan Khalid Bin Zulkarnine MY 74w1 70b1 29w1 6b½ 17w0 33b1 16w½ 5 312820½
13 ACM Adam Firas Bin Mohd Zaki MY 41w1 16b½ 39w1 7b0 61w1 25w½ 40b1 5 30½2720.25
14 Nur Nusaibah Binti Mohd Hazlan MY 59w1 63b1 62w1 67b1 3w0 44b1 4w0 5 30½2718½
15 Ismail Bin Idris MY 58b1 26w0 57b1 78w1 25b0 50w1 46w1 5 282519
16 Muhammad Shaqiran Bin Mohd Shaiful MY 126b1 13w½ 47b1 2w0 97b1 27w1 12b½ 5 27½2716½
17 Rezza Fayyad Bin Rezza Khazrin MY 122b1 65w1 42b1 9w0 12b1 10w0 37b1 5 27½26½17½
18 Krishnaveni AP Mathiews MY 25b0 107w1 55b1 47w1 56b1 11w0 49w1 5 27½25½18
19 Mohamed Arrian Bin Mohamed Nazrin MY 7w0 121b1 23w1 42b0 83w1 71b1 36w1 5 262516½
20 Ariq Hayyan Bin Azir MY 71w1 46b1 38w0 70b0 52w1 74b1 43w1 5 252218
21 Adam Rizqi Bin Abdul Razzaq MY 40b0 106w1 75b1 66w1 37b0 54w1 38b1 5 24½22½16½
22 Salman Bin Mohd Syazwan MY 91w1 24b0 82w1 73b0 102b1 42w1 41w1 5 23½21½16
23 Muhammad Sufibin Basri MY 27b0 126w1 19b0 90w1 107b1 72w1 44w1 5 2221½12½
24 Muhammad Aisy Mikhail Bin Mohd Zulfadzley MY 30b1 22w1 49b1 1w0 11b0 70w1 29b½ 4½ 333018.75
25 Sohib Al Ihsan Bin Azlisha MY 18w1 7b0 99w1 63b1 15w1 13b½ 8w0 4½ 3229½18½
26 Ong Jean Yu MY 82w1 15b1 3w0 4b0 48w1 32b½ 63w1 4½ 322917.75
27 Amir Zachery Bin Azian MY 23w1 39b½ 100w1 33b1 7w0 16b0 61w1 4½ 3027½17½
28 Brooklyn MagJoe Ong MY 89w1 52b1 43w1 38b0 36w½ 39b1 7w0 4½ 292617.25
29 Rajeeth A/L Senthilkumar MY 92b1 85w1 12b0 5w0 79b1 77w1 24w½ 4½ 27½24½14.25
30 Wan Arif Aryan Bin Wan Ahmad Syahrizan Rozli MY 24w0 –+ 41b0 51w1 84b1 97w1 34b½ 4½ 2724½16.25
31 Yogaletchumi A/P Rajesh MY 108w1 37b0 34w1 62b½ 67w1 8b0 64b1 4½ 26½24½15.25
32 Amal Firdaus Bin Mohd Zaki MY 75b1 54w1 40b0 104w1 10b0 26w½ 66b1 4½ 262414.75
33 Umair Raqib Bin Mohd Hilmi MY 86b1 97w½ 64b1 27w0 45b1 12w0 65b1 4½ 2623½15.25
34 Muhammad Mifzal Bin Norsam MY 101b1 47w0 31b0 110w1 57b1 56w1 30w½ 4½ 25½23½14.75
35 Zafry Syahmi Bin Zamry MY 86w1 8b0 61w½ 39b0 109w1 62b1 72w1 4½ 24½22½13.25
36 Umar Ziyad Bin Muhammad Hazim MY 106b1 42w0 103b1 79w1 28b½ 65w1 19b0 4½ 242212.75
37 Muhammad Nur Irthul Muta'afif Bin Nur Ekhsan MY 72b1 31w1 1b0 53w1 21w1 6b0 17w0 4 34½31½16½
38 Muhammad Rahmat Bin Mohd Arifin MY 53b1 110w1 20b1 28w1 1b0 2w0 21w0 4 33½31½15½
39 Muhammad Umar Ghazi Bin Mohammad Afrizani MY 5b1 27w½ 13b0 35w1 64b1 28w0 45b½ 4 3228½18.25
40 Muhammad Nur Raziq Bin Muhammad Nur Qisti MY 21w1 69b1 32w1 3b0 44w0 73b1 13w0 4 312816
41 Muhammad Imran Zahin Bin Mohd Zakwan MY 13b0 90w1 30w1 11b0 58b1 55w1 22b0 4 30½27½15½
42 Muhammad Irfan Rayyan Bin Mohd Khairi MY 127w1 36b1 17w0 19w1 4b0 22b0 78w1 4 2928½13
43 Nur Dina Qhairina Binti Amirul Shafwan MY 95w1 88b1 28b0 77w1 72b1 4w0 20b0 4 27½24½12
44 Aisyah Faiqah Binti Mohd Zaki MY 10b0 124w1 111b1 50w1 40b1 14w0 23b0 4 262511
45 Muhammad Rayqal Andika Bin Badrul Hashim MY 92w1 81b1 67w½ 8b0 33w0 98b1 39w½ 4 2623½12.25
46 Nur Mekhael Bin Nur Anwar MY 79b1 20w0 72b0 82b1 81w1 53w1 15b0 4 262313
47 Vehgaaraj A/L Tharma Raj MY 121w1 34b1 16w0 18b0 54b0 86w1 84b1 4 25½24½11½
48 Abu Elthoha Bin Shahril Anuar MY 9b0 86w1 97b1 10w0 26b0 100b1 71w1 4 25½2311
49 Raphael Gavin Pendor MY 114w1 99b1 24w0 104b1 73w1 5w0 18b0 4 25239½
50 Rohaan Shive MY 63w0 116b1 59w1 44b0 88w1 15b0 73w1 4 24½22½12
51 Muhammad Aimar Danish Bin Mohamad Azam MY 11w0 92b1 56w0 30b0 95w1 115b1 74w1 4 24½22½11
52 Qays Amsyar Zayyan Bin Shuhaimi MY 118b1 28w0 5b0 103w1 20b0 113w1 77b1 4 2422½8½
53 Ahmad Akid Areej Bin Khairul Izuddin MY 38w0 76b1 89w1 37b0 94w1 46b0 83w1 4 242112
54 Muhammad Umair Al Fayyad MY 73w1 32b0 104w0 109b1 47w1 21b0 81w1 4 23½21½12
55 Ti Lhi Eu Edward MY 62w0 114b1 18w0 76b1 80w1 41b0 86w1 4 23½21½11
56 Varun Awin A/L Vijayakumar MY 123b0 113w1 51b1 102w1 18w0 34b0 75b1 4 232111
57 Siti Nur Adrianni Amani Binti Mohd Hafiz MY 113b1 102w0 15w0 86b1 34w0 91b1 76w1 4 22½20½11
58 Sayyid Mukhlis Bin Muhammad Aizat MY 15w0 119b1 63w0 108b1 41w0 88b1 92b1 4 2220½9½
59 Brentmen MagJoe Ong MY 14b0 84w1 50b0 71w0 112b1 104w1 70b1 4 222010
60 Putri Nur Addina Binti Yuzri MY 116w1 62b0 73w0 99b1 77b0 102w1 79b1 4 19179½
61 Muhammad Rayyan Mikael Bin Amir Fairuz MY 77b1 2w0 35b½ 98w1 13b0 68w1 27b0 3½ 2926½11.25
62 Lew Jay Win MY 55b1 60w1 14b0 31w½ 65b0 35w0 100b1 3½ 2825½12.75
63 Iman Aqil Bin Amirul Asyraf MY 50b1 14w0 58b1 25w0 104b1 66w½ 26b0 3½ 27½25½11.75
64 Muhammad Hafiy Safwan MY 8w½ 127b1 33w0 69b1 39w0 67b1 31w0 3½ 2625½10.25
65 Muhammad Rayyan Putra Bin Muhamad Syidee MY 104w1 17b0 69w½ 92b1 62w1 36b0 33w0 3½ 262410.25
66 Raihan Al Mughni Bin Mohamad Fadhil MY 119w1 3b0 109w1 21b0 104w1 63b½ 32w0 3½ 24½237.25
67 Arfan Zafran Bin A Razali MY 84b1 111w1 45b½ 14w0 31b0 64w0 97b1 3½ 24½22½9½
68 Muhammad Fawwaz Bin Muhammad Nabil MY 4w0 109b0 119w½ 120b1 69w1 61b0 98w1 3½ 20½198.25
69 Wan Fahmi Bin Wan Azri MY 112b1 40w0 65b½ 64w0 68b0 119b1 99w1 3½ 20½197.75
70 Sashvin A/L Hemanathan MY 96b1 12w0 85b1 20w1 5b0 24b0 59w0 3 30½27½11
71 Nur Ayesha Eryna Binti Muhammad Thabbrani MY 20b0 5w0 92b1 59b1 115w1 19w0 48b0 3 29279
72 Adam Bin Noor Fadzli Shah MY 37w0 86b1 46w1 80b1 43w0 23b0 35b0 3 27½24½10
73 Anas Hilman Bin Arifaizad MY 54b0 122w1 60b1 22w1 49b0 40w0 50b0 3 262510
74 Rezza Akid Bin Rezza Khazrin MY 12b0 92w1 79b0 86w1 85b1 20w0 51b0 3 26239
75 Muhammad Shaqirin Bin Mohd Shaiful MY 32w0 95b1 21w0 81b0 82w1 92b1 56w0 3 25½22½9
76 Muhammad Eibrahim Bin Harman Shah MY 2b0 53w0 117b1 55w0 103b1 90w1 57b0 3 25237
77 Ahmad Zayyan Furqan Bin Ahmad Haziq Hasraf MY 61w0 120b1 94w1 43b0 60w1 29b0 52w0 3 24½238½
78 Umar Bin Mohamad Shukri MY 3w0 91b1 108w1 15b0 98w0 106b1 42b0 3 24½22½7
79 Brealyn MagJoe Ong MY 46w0 125b1 74w1 36b0 29w0 80b1 60w0 3 24237
80 Muhammad Rizqi Hadi Bin Mohamad Raduan MY 90b1 1w0 110b1 72w0 55b0 79w0 116b1 3 24227
81 Zidane Rifa'i Bin Mohd Asri MY 124b1 45w0 10b0 75w1 46b0 101w1 54b0 3 23½22½6½
82 Dani Muadz Bin Mohd Saifulshahrin MY 26b0 83w1 22b0 46w0 75b0 111w1 104b1 3 23½21½7
83 Nurmasturah Binti Safek Azmee MY 88w0 82b0 91w1 106b1 19b0 85w1 53b0 3 23218
84 Muhammad Uwais Azhad Bin Muhammad Ghazi MY 67w0 59b0 114w1 95b1 30w0 104b1 47w0 3 23217
85 Durrani Amsyar Bin Yusri MY 94w1 29b0 70w0 89b1 74w0 83b0 108w1 3 21½19½8
86 Maynushree A/P Dinakren MY 33w0 48b0 127w1 74b0 89w1 47b0 104w1 3 2120½5½
86 Muhammad Amirul Adha Bin Mohd Nizam MY 35b0 72w0 126b1 57w0 96b1 107w1 55b0 3 2120½5½
88 Che Seri Khadeeja Binti Mohd Amerul Affendi MY 83b1 43w0 104b0 111w1 50b0 58w0 107b1 3 21197
89 Nur Sufi Bin Omar MY 28b0 117w1 53b0 85w0 86b0 103w1 102b1 3 20½18½6
90 Aisy Naufal Bin Izzul Aslam MY 80w0 41b0 121w1 23b0 108w1 76b0 106w1 3 20195
91 Imran Iman Bin Abdul Qahhar MY 22b0 78w0 83b0 126w1 111b1 57w0 110b1 3 19½194½
92 Ahmad Shaif Muslim Bin Ahmad Shahir MY 45b0 51w0 112b1 65w0 122b1 75w0 113b1 3 19½18½5
92 Fidyan Sharaf Bin Mohammad Zarizi MY 29w0 74b0 71w0 125b1 121w1 94b1 58w0 3 19½18½5
94 Putri Izz Zuyyina Binti Izuan MY 85b0 118w1 77b0 96w1 53b0 92w0 120b1 3 1917½6
95 Batrisyia Qistina Binti Noor Shahrul MY 43b0 75w0 124b1 84w0 51b0 122w1 112b1 3 18174
96 Ishaq Bin Idris MY 70w0 104b0 125w1 94b0 86w0 124b1 115w1 3 15144
97 Muhammad Ali Farhat Bin Mohd Azwan MY 115w1 33b½ 48w0 100b1 16w0 30b0 67w0 2½ 26246.75
98 Aysha Nur Rania Binti Mohamad Raduan MY 125w1 100b½ 8w0 61b0 78b1 45w0 68b0 2½ 23225.25
99 Muhammad Adam Hakim Bin MJ Hirull Affendy MY 107b1 49w0 25b0 60w0 101b½ 118w1 69b0 2½ 2220½4.75
100 Nurul Ariana Binti Muhammad Aszam MY 117b1 98w½ 27b0 97w0 118b1 48w0 62w0 2½ 20½194.75
101 Abdullah Alhakim Bin Ahmad Firdhaus MY 34w0 108b0 106w0 114b1 99w½ 81b0 119w1 2½ 17½164.75
102 Iman Humaira Binti Muhammad Faizol MY 104w1 57b1 6w0 56b0 22w0 60b0 89w0 2 28266
103 Krisshvinraj A/L Harvin MY 6w0 115b1 36w0 52b0 76w0 89b0 125w1 2 23½22½3
104 Aiman Wafiq Bin Hidayat Firdaus MY 65b0 112w1 54b1 49w0 66b0 84w0 86b0 2 23216
104 Saif Abdul Azim Bin Mohammad Suzairan MY 102b0 96w1 88w1 32b0 63w0 59b0 82w0 2 23216
106 Muhammad Adam Akmar Bin Hafidzull Akmar MY 36w0 21b0 101b1 83w0 110b1 78w0 90b0 2 23214½
107 Uwais Bin Mohamad Shukri MY 99w0 18b0 –+ 123w+ 23w0 86b0 88w0 2 22½20½4
108 Muhammad Al Mahdi Bin Norazman MY 31b0 101w1 78b0 58w0 90b0 117w1 85b0 2 22204½
109 Aydan Muhammad Bin Aidil Iman MY 111b0 68w1 66b0 54w0 35b0 112w0 122b1 2 20½19½4½
110 Ziyad Bin Norzafry MY –+ 38b0 80w0 34b0 106w0 114b1 91w0 2 20½18½4
111 Nur Damia Humaira Binti Hasbullah MY 109w1 67b0 44w0 88b0 91w0 82b0 121w1 2 19½18½3
112 Muhammad Aisy Rizqi Bin Sahnizzam MY 69w0 104b0 92w0 116b1 59w0 109b1 95w0 2 19½17½4
113 Izz Nur Aariz Bin Fariszai MY 57w0 56b0 115w0 127b1 124w1 52b0 92w0 2 18½181½
114 Gurveenjit Singh A/L Kiranjit Singh MY 49b0 55w0 84b0 101w0 126b1 110w0 118b1 2 17½172
115 Yuvaraj A/L Tharma Raj MY 97b0 103w0 113b1 122w1 71b0 51w0 96b0 2 17½16½3
116 Eireen Zara Alisya Binti Mohd Nazree MY 60b0 50w0 122b0 112w0 127w1 121b1 80w0 2 15½151½
117 Che Suri Mohd Amerul Affendi MY 100w0 89b0 76w0 121b0 125w1 108b0 124w1 2 13½12½2
118 Fathiathul Elwida Binti Shahril Anuar MY 52w0 94b0 120w½ 119b1 100w0 99b0 114w0 1½ 1½1715½2.25
119 Fathiya Raihanah Binti Mohd Fadzli MY 66b0 58w0 68b½ 118w0 120b1 69w0 101b0 1½ 12018½3.25
120 Muhammad Fayyadh Rifqie Bin Mohd Fadzli MY 1b0 77w0 118b½ 68w0 119w0 127b1 94w0 1½ ½2019½1.25
121 Muhammad Aidan Anas Bin Mohd Norazamshah MY 47b0 19w0 90b0 117w1 92b0 116w0 111b0 1 21192
122 Muhammad Daniel Bin Mohd Nazree MY 17w0 73b0 116w1 115b0 92w0 95b0 109w0 1 20182
123 Muhammad Adam Kaiyisan Bin Abdul Hafiz MY 56w1 6b0 11w0 107b− –0 –0 –0 1 19184
124 Muhammad Ammar Akmar Bin Hafidzull Akmar MY 81w0 44b0 95w0 –+ 113b0 96w0 117b0 1 18171
125 Nur Dhuha Akmar Binti Hafidzull Akmar MY 98b0 79w0 96b0 92w0 117b0 126w1 103b0 1 1615½½
126 Alysha Zahra Binti Aidil Iman MY 16w0 23b0 86w0 91b0 114w0 125b0 127w½ ½ ½19½190.25
127 Aali Akbar Bin Mohd Amerul Affendi MY 42b0 64w0 86b0 113w0 116b0 120w0 126b½ ½ ½16½160.25
128 Fiqh Hussin Bin Mohd Firdaus MY –0 –0 –0 –0 –0 –0 –0 0 000

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.