NS Circuit 1
🇲🇾 Malaysia, Seremban 📅 1 Oct 2026 Swiss system · 4 rounds
Crosstable
After round 4
| Rk | Name | Fed | 1 | 2 | 3 | 4 | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Pugalles | MY | 12w1 | 5b1 | 3w1 | 2b½ | 3½ | 9½ | 10½ | 8.75 | |
| 2 | IM Anas | MY | 13b1 | 7w1 | 6b1 | 1w½ | 3½ | 7½ | 8½ | 6.75 | |
| 3 | IM Aqil | MY | 9w1 | 4b1 | 1b0 | 7w1 | 3 | 8½ | 10½ | 7 | |
| 4 | Chua | MY | 11b1 | 3w0 | 9b1 | 8w1 | 3 | 7 | 8½ | 5½ | |
| 5 | CM Imran | MY | 14b1 | 1w0 | 12b1 | 6w1 | 3 | 6½ | 7½ | 4 | |
| 6 | Amsyar | MY | 16w1 | 8b1 | 2w0 | 5b0 | 2 | 8½ | 9 | 2½ | |
| 7 | Anis | MY | 15w1 | 2b0 | 13w1 | 3b0 | 2 | 7½ | 8½ | 2 | |
| 8 | Shahrul | MY | 10w1 | 6w0 | 14b1 | 4b0 | 2 | 7 | 8 | 3 | |
| 9 | Kashvin | MY | 3b0 | 16w1 | 4w0 | 13b1 | 2 | 7 | 7½ | 1½ | |
| 10 | Aqilah | MY | 8b0 | 14w1 | 15b0 | 12w1 | 2 | 4 | 5 | 2 | |
| 11 | Muiz | MY | 4w0 | 12b0 | 16b½ | 15w1 | 1½ | 5 | 5½ | 1.25 | |
| 12 | Azman | MY | 1b0 | 11w1 | 5w0 | 10b0 | 1 | 8½ | 10 | 1½ | |
| 13 | Ethan | MY | 2w0 | 15b1 | 7b0 | 9w0 | 1 | 7½ | 8½ | 1 | |
| 14 | Kumar | MY | 5w0 | 10b0 | 8w0 | 16b1 | 1 | 7 | 7½ | ½ | |
| 15 | Matsuda | MY | 7b0 | 13w0 | 10w1 | 11b0 | 1 | 5½ | 6½ | 2 | |
| 16 | Rezza | MY | 6b0 | 9b0 | 11w½ | 14w0 | ½ | 5½ | 6½ | 0.75 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.