JomChess Tournament ManagerBeta

NS Circuit 2

🇲🇾 Malaysia, Nilai 📅 2 Oct 2026 Swiss system · 4 rounds

Finished

Crosstable

After round 4

🖨 Print / PDF
Rk Name Fed 1234 Pts BH-C1BHSBDE
1 IM Anas MY 15b1 12w1 6b½ 2w1 3½ 6½75.75
2 GM Pugalles MY 14w1 4b1 3w1 1b0 3 9½10½7
3 CM Imran MY 7w1 13b1 2b0 6w1 3 896
4 Amsyar MY 8b1 2w0 12b1 11w1 3 6½7½4½
5 Anis MY 12b0 15w1 9b1 8w1 3 55½4½
6 Chua MY 9w1 10b1 1w½ 3b0 2½ 8½10½5.75
7 Kumar MY 3b0 11w½ 16b1 12w1 2½ 5½62.25
8 Muiz MY 4w0 16b1 13w1 5b0 2 77½1½
9 Matsuda MY 6b0 14b1 5w0 13b1 2 6½7½2
10 Shahrul MY 16w1 6w0 11b0 14b1 2 55½1½
11 Aqilah MY 13w0 7b½ 10w1 4b0 1½ 7½8½3.25
12 Mansor MY 5w1 1b0 4w0 7b0 1 9½123
13 Rezza MY 11b1 3w0 8b0 9w0 1 78½1½
14 Ethan MY 2b0 9w0 15b1 10w0 1 77½½
15 Kashvin MY 1w0 5b0 14w0 16w½ ½ 7½80.25
16 Azman MY 10b0 8w0 7w0 15b½ ½ 6½70.25

Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.