NS Circuit 1
🇲🇾 Malaysia, Seremban 📅 1 Oct 2026 Swiss system · 4 rounds
Standings after round 2
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 2 | 1 | 2 | 2 | |
| 1 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 2 | 1 | 2 | 2 | |
| 1 | 3 | IM Aqil MY · 2000 | MY | 2000 | BBB | 2 | 1 | 2 | 2 | |
| 4 | 7 | Amsyar MY · 1100 | MY | 1100 | Panchor | 2 | 1 | 1 | 1 | |
| 5 | 16 | Shahrul MY | MY | Marcus | 1 | 2 | 3 | 1 | ||
| 6 | 4 | CM Imran MY · 1980 | MY | 1980 | KGV | 1 | 2 | 2 | 0 | |
| 6 | 5 | Anis MY · 1711 | MY | 1711 | St Paul | 1 | 2 | 2 | 0 | |
| 6 | 6 | Chua MY · 1432 | MY | 1432 | Rasah | 1 | 2 | 2 | 0 | |
| 6 | 9 | Azman MY | MY | 3A | 1 | 2 | 2 | 0 | ||
| 6 | 10 | Ethan MY | MY | SriKL | 1 | 2 | 2 | 0 | ||
| 6 | 11 | Kashvin MY | MY | Sendayan | 1 | 2 | 2 | 0 | ||
| 12 | 8 | Aqilah MY | MY | AMS | 1 | 1 | 1 | 0 | ||
| 13 | 15 | Rezza MY | MY | Lavender | 0 | 2 | 3 | 0 | ||
| 14 | 12 | Kumar MY | MY | Cakra | 0 | 1 | 2 | 0 | ||
| 14 | 13 | Matsuda MY | MY | Ainsdale | 0 | 1 | 2 | 0 | ||
| 14 | 14 | Muiz MY | MY | Pristana | 0 | 1 | 2 | 0 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.