NS Circuit 4
🇲🇾 Malaysia, Port Dickson 📅 4 Oct 2026 Swiss system · 4 rounds
Crosstable
After round 4
| Rk | Name | Fed | 1 | 2 | 3 | 4 | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Aqil | MY | 9w1 | 6b½ | 7w1 | 4w1 | 3½ | 7½ | 9½ | 8.25 | |
| 2 | IM Anas | MY | 12b1 | 8w1 | 4b½ | 5w1 | 3½ | 7 | 8 | 6.75 | |
| 3 | CM Imran | MY | 13b1 | 4w0 | 9b1 | 8w1 | 3 | 6½ | 7½ | 5 | |
| 4 | GM Pugalles | MY | 15w1 | 3b1 | 2w½ | 1b0 | 2½ | 10 | 10½ | 5.25 | |
| 5 | Anis | MY | 7w½ | 14b1 | 6w1 | 2b0 | 2½ | 8½ | 9½ | 4.75 | |
| 6 | Chua | MY | 9b1 | 1w½ | 5b0 | 11w1 | 2½ | 8 | 10 | 5.75 | |
| 7 | Matsuda | MY | 5b½ | 12w1 | 1b0 | 13w1 | 2½ | 7 | 8 | 3.25 | |
| 8 | Amsyar | MY | 11w1 | 2b0 | 9w1 | 3b0 | 2 | 8½ | 10½ | 4 | |
| 9 | Kashvin | MY | 1b0 | 16w1 | 8b0 | 12w1 | 2 | 6½ | 7 | 1½ | |
| 9 | Muiz | MY | 6w0 | 15b1 | 3w0 | 14b1 | 2 | 6½ | 7 | 1½ | |
| 11 | Rezza | MY | 8b0 | 13w1 | 14w1 | 6b0 | 2 | 5½ | 6½ | 2 | |
| 12 | Ethan | MY | 2w0 | 7b0 | 16w1 | 9b0 | 1 | 8 | 8½ | ½ | |
| 13 | Kumar | MY | 3w0 | 11b0 | 15w1 | 7b0 | 1 | 7½ | 8 | ½ | |
| 14 | Aqilah | MY | 16b1 | 5w0 | 11b0 | 9w0 | 1 | 6½ | 7 | ½ | |
| 15 | Azman | MY | 4b0 | 9w0 | 13b0 | 16b½ | ½ | 5½ | 6 | 0.25 | |
| 16 | Shahrul | MY | 14w0 | 9b0 | 12b0 | 15w½ | ½ | 4 | 4½ | 0.25 |
Each round: opponent's rank, colour (w white, b black) and result. +/− forfeit or bye, … game in progress.