NS Circuit 3
🇲🇾 Malaysia, Rembau 📅 3 Oct 2026 Swiss system · 4 rounds
Rounds
4 of 4 published
Top of the standings
After round 4
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM Aqil MY · 2000 | MY | 2000 | BBB | 4 | 7 | 8 | 8 | |
| 2 | 4 | CM Imran MY · 1980 | MY | 1980 | KGV | 3 | 7 | 8 | 5½ | |
| 3 | 6 | Chua MY · 1432 | MY | 1432 | Rasah | 3 | 6 | 7 | 5 | |
| 4 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 2½ | 9½ | 10½ | 5 | |
| 5 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 2½ | 9 | 10 | 4½ | |
| 6 | 13 | Matsuda MY | MY | Ainsdale | 2½ | 6½ | 8 | 4½ | ||
| 7 | 7 | Amsyar MY · 1100 | MY | 1100 | Panchor | 2 | 9½ | 11½ | 5 | |
| 8 | 16 | Shahrul MY | MY | Marcus | 2 | 7 | 8 | 3 | ||
| 9 | 5 | Anis MY · 1711 | MY | 1711 | St Paul | 2 | 7 | 8 | 2½ | |
| 10 | 15 | Rezza MY | MY | Lavender | 2 | 6 | 7 | 2 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.
Tournament info
- Players
- 16
- System
- Swiss, 4 rounds
- Time control
- 20
- Tie-breaks
- TB1: Buchholz Cut 1TB2: BuchholzTB3: Sonneborn-BergerTB4: Direct encounter
- Bye
- 1 point
Download / print
Opens a page you can save as PDF