NS Circuit 4
🇲🇾 Malaysia, Port Dickson 📅 4 Oct 2026 Swiss system · 4 rounds
Standings after round 4
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM Aqil MY · 2000 | MY | 2000 | BBB | 3½ | 7½ | 9½ | 8.25 | |
| 2 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 3½ | 7 | 8 | 6.75 | |
| 3 | 4 | CM Imran MY · 1980 | MY | 1980 | KGV | 3 | 6½ | 7½ | 5 | |
| 4 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 2½ | 10 | 10½ | 5.25 | |
| 5 | 5 | Anis MY · 1711 | MY | 1711 | St Paul | 2½ | 8½ | 9½ | 4.75 | |
| 6 | 6 | Chua MY · 1432 | MY | 1432 | Rasah | 2½ | 8 | 10 | 5.75 | |
| 7 | 13 | Matsuda MY | MY | Ainsdale | 2½ | 7 | 8 | 3.25 | ||
| 8 | 7 | Amsyar MY · 1100 | MY | 1100 | Panchor | 2 | 8½ | 10½ | 4 | |
| 9 | 11 | Kashvin MY | MY | Sendayan | 2 | 6½ | 7 | 1½ | ||
| 9 | 14 | Muiz MY | MY | Pristana | 2 | 6½ | 7 | 1½ | ||
| 11 | 15 | Rezza MY | MY | Lavender | 2 | 5½ | 6½ | 2 | ||
| 12 | 10 | Ethan MY | MY | SriKL | 1 | 8 | 8½ | ½ | ||
| 13 | 12 | Kumar MY | MY | Cakra | 1 | 7½ | 8 | ½ | ||
| 14 | 8 | Aqilah MY | MY | AMS | 1 | 6½ | 7 | ½ | ||
| 15 | 9 | Azman MY | MY | 3A | ½ | 5½ | 6 | 0.25 | ||
| 16 | 16 | Shahrul MY | MY | Marcus | ½ | 4 | 4½ | 0.25 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.