NS Circuit 2
🇲🇾 Malaysia, Nilai 📅 2 Oct 2026 Swiss system · 4 rounds
Standings after round 1
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 1 | 0 | 0 | 0 | |
| 1 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 1 | 0 | 0 | 0 | |
| 1 | 3 | CM Imran MY · 1980 | MY | 1980 | KGV | 1 | 0 | 0 | 0 | |
| 1 | 5 | Chua MY · 1432 | MY | 1432 | Rasah | 1 | 0 | 0 | 0 | |
| 1 | 6 | Amsyar MY · 1100 | MY | 1100 | Panchor | 1 | 0 | 0 | 0 | |
| 1 | 12 | Mansor MY | MY | BBB | 1 | 0 | 0 | 0 | ||
| 1 | 15 | Rezza MY | MY | Lavender | 1 | 0 | 0 | 0 | ||
| 1 | 16 | Shahrul MY | MY | Marcus | 1 | 0 | 0 | 0 | ||
| 9 | 4 | Anis MY · 1711 | MY | 1711 | St Paul | 0 | 1 | 1 | 0 | |
| 9 | 7 | Aqilah MY | MY | AMS | 0 | 1 | 1 | 0 | ||
| 9 | 8 | Azman MY | MY | 3A | 0 | 1 | 1 | 0 | ||
| 9 | 9 | Ethan MY | MY | SriKL | 0 | 1 | 1 | 0 | ||
| 9 | 10 | Kashvin MY | MY | Sendayan | 0 | 1 | 1 | 0 | ||
| 9 | 11 | Kumar MY | MY | Cakra | 0 | 1 | 1 | 0 | ||
| 9 | 13 | Matsuda MY | MY | Ainsdale | 0 | 1 | 1 | 0 | ||
| 9 | 14 | Muiz MY | MY | Pristana | 0 | 1 | 1 | 0 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.