NS Circuit 2
🇲🇾 Malaysia, Nilai 📅 2 Oct 2026 Swiss system · 4 rounds
Standings after round 3
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 3 | 4 | 5 | 5 | |
| 2 | 5 | Chua MY · 1432 | MY | 1432 | Rasah | 2½ | 3½ | 4½ | 3.25 | |
| 3 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 2½ | 3½ | 3½ | 2.25 | |
| 4 | 6 | Amsyar MY · 1100 | MY | 1100 | Panchor | 2 | 5 | 6 | 3 | |
| 5 | 3 | CM Imran MY · 1980 | MY | 1980 | KGV | 2 | 4½ | 5½ | 2½ | |
| 6 | 14 | Muiz MY | MY | Pristana | 2 | 3 | 3 | 1 | ||
| 7 | 4 | Anis MY · 1711 | MY | 1711 | St Paul | 2 | 2 | 2 | 1 | |
| 8 | 11 | Kumar MY | MY | Cakra | 1½ | 3½ | 3½ | 0.75 | ||
| 9 | 7 | Aqilah MY | MY | AMS | 1½ | 2½ | 3½ | 1.75 | ||
| 10 | 12 | Mansor MY | MY | BBB | 1 | 4½ | 6½ | 2 | ||
| 11 | 13 | Matsuda MY | MY | Ainsdale | 1 | 4½ | 5½ | 1 | ||
| 12 | 15 | Rezza MY | MY | Lavender | 1 | 4 | 5½ | 1½ | ||
| 13 | 9 | Ethan MY | MY | SriKL | 1 | 4 | 4 | 0 | ||
| 13 | 16 | Shahrul MY | MY | Marcus | 1 | 4 | 4 | 0 | ||
| 15 | 10 | Kashvin MY | MY | Sendayan | 0 | 4½ | 5½ | 0 | ||
| 16 | 8 | Azman MY | MY | 3A | 0 | 3½ | 4½ | 0 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.