NS Circuit 2
🇲🇾 Malaysia, Nilai 📅 2 Oct 2026 Swiss system · 4 rounds
Standings after round 2
| Rk | SNo | Name | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chua MY · 1432 | MY | 1432 | Rasah | 2 | 1 | 2 | 2 | |
| 2 | 3 | CM Imran MY · 1980 | MY | 1980 | KGV | 2 | 1 | 1½ | 1½ | |
| 3 | 1 | GM Pugalles MY · 2543 | MY | 2543 | Java Lane | 2 | 1 | 1 | 1 | |
| 3 | 2 | IM Anas MY · 2020 | MY | 2020 | Paroi | 2 | 1 | 1 | 1 | |
| 5 | 6 | Amsyar MY · 1100 | MY | 1100 | Panchor | 1 | 2 | 3 | 1 | |
| 5 | 12 | Mansor MY | MY | BBB | 1 | 2 | 3 | 1 | ||
| 7 | 15 | Rezza MY | MY | Lavender | 1 | 2 | 2½ | ½ | ||
| 8 | 13 | Matsuda MY | MY | Ainsdale | 1 | 2 | 2 | 0 | ||
| 8 | 16 | Shahrul MY | MY | Marcus | 1 | 2 | 2 | 0 | ||
| 10 | 4 | Anis MY · 1711 | MY | 1711 | St Paul | 1 | 1 | 1 | 0 | |
| 10 | 14 | Muiz MY | MY | Pristana | 1 | 1 | 1 | 0 | ||
| 12 | 11 | Kumar MY | MY | Cakra | ½ | 2 | 2½ | 0.25 | ||
| 13 | 7 | Aqilah MY | MY | AMS | ½ | 1 | 1½ | 0.25 | ||
| 14 | 9 | Ethan MY | MY | SriKL | 0 | 2 | 3 | 0 | ||
| 14 | 10 | Kashvin MY | MY | Sendayan | 0 | 2 | 3 | 0 | ||
| 16 | 8 | Azman MY | MY | 3A | 0 | 1 | 2 | 0 |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.