[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Imported results. If anything differs, the organiser's official results apply.
Standings after round 4
| Rk | SNo | Name | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Muhammad Muaz Bin Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 4 | 11 | 9 | 11 | ||
| 2 | 53 | Mu'adz Fikri Bin Mohamad Hezri MY | MY | SRI Seremban | 4 | 9 | 7 | 9 | ||
| 3 | 5 | Darwish Anaqi Bin Firdaus MY · 1475 | MY | 1475 | SK St Paul | 4 | 8½ | 8 | 8½ | |
| 4 | 77 | Muhammad Rahmat Bin Mohd Arifin MY | MY | SK Mendum | 4 | 8 | 7 | 8 | ||
| 4 | 94 | Nur Nusaibah Binti Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 4 | 8 | 7 | 8 | ||
| 6 | 65 | Muhammad Annas Syahmi Bin Md Rizam MY | MY | SK Limbongan | 3½ | 11 | 9 | 9.25 | ||
| 7 | 42 | Ikhwan Khalid Bin Zulkarnine MY | MY | 3½ | 10½ | 8½ | 8.75 | |||
| 8 | 3 | Nurelhelwa Hilma Binti Haiful Halan MY · 1512 | MY | 1512 | SK Convent (M) Kajang | 3½ | 9½ | 8½ | 7.75 | |
| 9 | 21 | Amir Zachery Bin Azian MY | MY | SK Chembong | 3½ | 8½ | 7 | 7.25 | ||
| 10 | 6 | Reshveen Sai A/L Maniyarasu MY · 1475 | MY | 1475 | SK Menjalara Kepong KL | 3½ | 8 | 6½ | 6.75 | |
| 11 | 113 | Ti Jha Eu Ethan MY | MY | SJKC Chung Hua Pasir Panjang | 3½ | 7½ | 6½ | 5.75 | ||
| 12 | 76 | Muhammad Nur Raziq Bin Muhammad Nur Qisti MY | MY | SK Taman Seri Pagi | 3 | 11½ | 10 | 7½ | ||
| 13 | 75 | Muhammad Nur Irthul Muta'afif Bin Nur Ekhsan MY | MY | SRII Tahfiz Darul Ulum | 3 | 11½ | 9½ | 7½ | ||
| 14 | 59 | Muhammad Aisy Mikhail Bin Mohd Zulfadzley MY | MY | SK Saujana Impian 2 | 3 | 11 | 9 | 7 | ||
| 15 | 2 | Rezza Fayyad Bin Rezza Khazrin MY · 1568 | MY | 1568 | SK Lavender Heights | 3 | 10½ | 9½ | 6½ | |
| 16 | 4 | AFM Foo Yu Sing MY · 1500 | MY | 1500 | SRI KL | 3 | 10½ | 9 | 6½ | |
| 17 | 31 | Brooklyn MagJoe Ong MY | MY | SK St Paul | 3 | 10 | 9 | 6 | ||
| 18 | 82 | Muhammad Safwan Armann Bin Shamsul Ariff MY | MY | SK Taman Warisan Puteri | 3 | 10 | 8 | 7 | ||
| 19 | 112 | Sohib Al Ihsan Bin Azlisha MY | MY | SK Lavender Heights | 3 | 9½ | 8½ | 6 | ||
| 20 | 49 | Krishnaveni AP Mathiews MY | MY | SJKT Paya Rumput | 3 | 9 | 7 | 6 | ||
| 21 | 109 | Sashvin A/L Hemanathan MY | MY | SJKT Rantau | 3 | 8½ | 7½ | 5 | ||
| 22 | 23 | Aqil Zakwan Bin Khairul Imran MY | MY | SK Lavender Heights | 3 | 8½ | 6½ | 6 | ||
| 23 | 72 | Muhammad Irfan Rayyan Bin Mohd Khairi MY | MY | SRITI Tahfiz Al-Mustaffa | 3 | 8 | 8 | 5 | ||
| 24 | 11 | Adam Bin Noor Fadzli Shah MY | MY | SK St Paul | 3 | 8 | 7 | 5 | ||
| 24 | 20 | Amal Firdaus Bin Mohd Zaki MY | MY | SK Morni Pok | 3 | 8 | 7 | 5 | ||
| 24 | 92 | Nur Dina Qhairina Binti Amirul Shafwan MY | MY | SRII Tahfiz Darul Ulum | 3 | 8 | 7 | 5 | ||
| 27 | 121 | Vomguhan A/L Dinakren MY | MY | SJKT Segambut | 3 | 8 | 7 | 4 | ||
| 28 | 47 | Ismail Bin Idris MY | MY | SRI Seremban | 3 | 8 | 6 | 6 | ||
| 29 | 22 | Anas Hilman Bin Arifaizad MY | MY | SRI Seremban | 3 | 7 | 6 | 5 | ||
| 30 | 12 | Adam Rizqi Bin Abdul Razzaq MY | MY | PPKI SK Kg Tun Razak Melaka | 3 | 7 | 6 | 4 | ||
| 30 | 18 | Aisyah Faiqah Binti Mohd Zaki MY | MY | SK Morni Pok | 3 | 7 | 6 | 4 | ||
| 30 | 117 | Umar Ziyad Bin Muhammad Hazim MY | MY | SK Sikamat | 3 | 7 | 6 | 4 | ||
| 33 | 104 | Raphael Gavin Pendor MY | MY | Zenith International School | 3 | 6 | 6 | 3 | ||
| 34 | 119 | Varun Awin A/L Vijayakumar MY | MY | SK St Paul | 3 | 5 | 4 | 4 | ||
| 35 | 87 | Muhammad Umar Ghazi Bin Mohammad Afrizani MY | MY | SRA Seri Adni | 2½ | 10½ | 9 | 6.25 | ||
| 36 | 7 | ACM Adam Firas Bin Mohd Zaki MY · 1460 | MY | 1460 | SK Morni Pok | 2½ | 10½ | 8½ | 5.75 | |
| 37 | 51 | Lew Jay Win MY | MY | 2½ | 10½ | 8½ | 5.25 | |||
| 38 | 115 | Umair Raqib Bin Mohd Hilmi MY | MY | SRI Seremban | 2½ | 9½ | 8½ | 4.75 | ||
| 39 | 24 | Arfan Zafran Bin A Razali MY | MY | SK Taman Tuanku Jaafar 2 | 2½ | 9½ | 8½ | 4.25 | ||
| 40 | 78 | Muhammad Rayqal Andika Bin Badrul Hashim MY | MY | SRA Seri Adni | 2½ | 9 | 8 | 4.25 | ||
| 41 | 124 | Yogaletchumi A/P Rajesh MY | MY | SJKT Paya Rumput | 2½ | 8½ | 7½ | 4.25 | ||
| 42 | 79 | Muhammad Rayyan Mikael Bin Amir Fairuz MY | MY | SK Sikamat | 2½ | 8½ | 7 | 4.25 | ||
| 43 | 83 | Muhammad Shaqiran Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 2½ | 8 | 8 | 3.25 | ||
| 44 | 62 | Muhammad Ali Farhat Bin Mohd Azwan MY | MY | SK Taman Semarak | 2½ | 8 | 6½ | 4.75 | ||
| 45 | 70 | Muhammad Hafiy Safwan MY | MY | SK Sungai Lang | 2½ | 7½ | 7½ | 3.25 | ||
| 46 | 80 | Muhammad Rayyan Putra Bin Muhamad Syidee MY | MY | SK Lavender Heights | 2½ | 7½ | 6½ | 3.75 | ||
| 47 | 98 | Ong Jean Yu MY | MY | SK Convent of the Infant Jesus 2 | 2 | 11 | 10 | 4 | ||
| 48 | 25 | Ariq Hayyan Bin Azir MY | MY | SK King George V | 2 | 11 | 9 | 4 | ||
| 48 | 43 | Iman Aqil Bin Amirul Asyraf MY | MY | SK Jenderam Hilir | 2 | 11 | 9 | 4 | ||
| 50 | 10 | Abu Elthoha Bin Shahril Anuar MY | MY | 2 | 10½ | 9½ | 3½ | |||
| 51 | 44 | Iman Humaira Binti Muhammad Faizol MY | MY | SK Tunku Kursiah | 2 | 10½ | 8½ | 4 | ||
| 52 | 1 | Mohamed Arrian Bin Mohamed Nazrin MY · 1611 | MY | 1611 | SK Jalan Bahagia | 2 | 9½ | 8½ | 3 | |
| 52 | 103 | Rajeeth A/L Senthilkumar MY | MY | SJKT Convent Seremban | 2 | 9½ | 8½ | 3 | ||
| 54 | 86 | Muhammad Umair Al Fayyad MY | MY | SRA Seri Adni | 2 | 9 | 8 | 4 | ||
| 55 | 13 | Ahmad Akid Areej Bin Khairul Izuddin MY | MY | SK King George V | 2 | 9 | 8 | 2 | ||
| 55 | 81 | Muhammad Rizqi Hadi Bin Mohamad Raduan MY | MY | SK Kota | 2 | 9 | 8 | 2 | ||
| 55 | 116 | Umar Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 9 | 8 | 2 | ||
| 58 | 102 | Raihan Al Mughni Bin Mohamad Fadhil MY | MY | SRI As Saidiyyah | 2 | 8½ | 8 | 1½ | ||
| 59 | 16 | Aiman Wafiq Bin Hidayat Firdaus MY | MY | SK Nilai Impian | 2 | 8½ | 7½ | 3 | ||
| 59 | 71 | Muhammad Imran Zahin Bin Mohd Zakwan MY | MY | SK King George V | 2 | 8½ | 7½ | 3 | ||
| 59 | 120 | Vehgaaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 8½ | 7½ | 3 | ||
| 62 | 101 | Qays Amsyar Zayyan Bin Shuhaimi MY | MY | SK Methodist (ACS) Seremban | 2 | 8½ | 7½ | 2½ | ||
| 63 | 15 | Ahmad Zayyan Furqan Bin Ahmad Haziq Hasraf MY | MY | SRII Tahfiz Darul Ulum | 2 | 8 | 7½ | 2½ | ||
| 64 | 118 | Uwais Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 8 | 7 | 4 | ||
| 65 | 32 | Che Seri Khadeeja Binti Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 2 | 8 | 7 | 3 | ||
| 65 | 35 | Durrani Amsyar Bin Yusri MY | MY | SK Kuala Pilah | 2 | 8 | 7 | 3 | ||
| 65 | 93 | Nur Mekhael Bin Nur Anwar MY | MY | SRI Seremban | 2 | 8 | 7 | 3 | ||
| 65 | 107 | Saif Abdul Azim Bin Mohammad Suzairan MY | MY | SRA Seri Adni | 2 | 8 | 7 | 3 | ||
| 65 | 122 | Wan Arif Aryan Bin Wan Ahmad Syahrizan Rozli MY | MY | SRI As Saidiyyah | 2 | 8 | 7 | 3 | ||
| 70 | 108 | Salman Bin Mohd Syazwan MY | MY | SRII Tahfiz Darul Ulum | 2 | 8 | 7 | 2 | ||
| 71 | 105 | Rezza Akid Bin Rezza Khazrin MY | MY | SK Lavender Heights | 2 | 7½ | 6½ | 2 | ||
| 71 | 127 | Zidane Rifa'i Bin Mohd Asri MY | MY | SK Panchor | 2 | 7½ | 6½ | 2 | ||
| 73 | 29 | Brealyn MagJoe Ong MY | MY | SK St Paul | 2 | 7 | 7 | 2 | ||
| 74 | 89 | Nur Ayesha Eryna Binti Muhammad Thabbrani MY | MY | SK King George V | 2 | 7 | 6 | 2 | ||
| 74 | 111 | Siti Nur Adrianni Amani Binti Mohd Hafiz MY | MY | SJKC Kuo Min Gemas | 2 | 7 | 6 | 2 | ||
| 76 | 85 | Muhammad Sufibin Basri MY | MY | SJKC Yuk Hua Juasseh | 2 | 6½ | 6½ | 1 | ||
| 76 | 100 | Putri Nur Addina Binti Yuzri MY | MY | SK Tunku Munawir, Kuala Pilah | 2 | 6½ | 6½ | 1 | ||
| 76 | 114 | Ti Lhi Eu Edward MY | MY | SJKC Chung Hua Pasir Panjang | 2 | 6½ | 6½ | 1 | ||
| 79 | 110 | Sayyid Mukhlis Bin Muhammad Aizat MY | MY | SRA Seri Adni | 2 | 6½ | 6 | 1½ | ||
| 80 | 99 | Putri Izz Zuyyina Binti Izuan MY | MY | SK Taman Tasik Jaya | 2 | 6½ | 5½ | 2½ | ||
| 81 | 73 | Muhammad Mifzal Bin Norsam MY | MY | SK Lavender Heights | 2 | 6½ | 5½ | 2 | ||
| 82 | 106 | Rohaan Shive MY | MY | Zenith International School | 2 | 6 | 6 | 1 | ||
| 83 | 125 | Yuvaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 5½ | 4½ | 2 | ||
| 84 | 96 | Nurmasturah Binti Safek Azmee MY | MY | SK Mendum | 2 | 5 | 4 | 2 | ||
| 85 | 88 | Muhammad Uwais Azhad Bin Muhammad Ghazi MY | MY | SK Rahang | 2 | 4½ | 4½ | 1 | ||
| 86 | 126 | Zafry Syahmi Bin Zamry MY | MY | SK Yamtuan Hitam | 1½ | 9½ | 8½ | 2.25 | ||
| 87 | 123 | Wan Fahmi Bin Wan Azri MY | MY | SK Sikamat | 1½ | 9 | 8 | 2.25 | ||
| 88 | 27 | Aysha Nur Rania Binti Mohamad Raduan MY | MY | SK Kota | 1½ | 7½ | 7½ | 0.75 | ||
| 88 | 97 | Nurul Ariana Binti Muhammad Aszam MY | MY | SK Taman Paroi Jaya | 1½ | 7½ | 7½ | 0.75 | ||
| 90 | 37 | Fathiathul Elwida Binti Shahril Anuar MY | MY | 1½ | 5 | 4½ | 0.75 | |||
| 90 | 68 | Muhammad Fawwaz Bin Muhammad Nabil MY | MY | SRI As Saidiyyah | 1½ | 5 | 4½ | 0.75 | ||
| 92 | 56 | Muhammad Adam Kaiyisan Bin Abdul Hafiz MY | MY | SK Kg Gelam | 1 | 10½ | 9½ | 3 | ||
| 93 | 50 | Krisshvinraj A/L Harvin MY | MY | SK St Paul | 1 | 10½ | 8½ | 2 | ||
| 94 | 30 | Brentmen MagJoe Ong MY | MY | SK St Paul | 1 | 10 | 8 | 2 | ||
| 94 | 55 | Muhammad Adam Hakim Bin MJ Hirull Affendy MY | MY | SK Panchor | 1 | 10 | 8 | 2 | ||
| 96 | 54 | Muhammad Adam Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 9 | 8 | 1 | ||
| 96 | 58 | Muhammad Aimar Danish Bin Mohamad Azam MY | MY | SK Sikamat | 1 | 9 | 8 | 1 | ||
| 96 | 84 | Muhammad Shaqirin Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 1 | 9 | 8 | 1 | ||
| 96 | 128 | Ziyad Bin Norzafry MY | MY | SRA Seri Adni | 1 | 9 | 8 | 1 | ||
| 100 | 90 | Nur Damia Humaira Binti Hasbullah MY | MY | SK Taman Tasik Jaya | 1 | 8½ | 7½ | 1 | ||
| 101 | 66 | Muhammad Daniel Bin Mohd Nazree MY | MY | SK St Paul | 1 | 8 | 8 | 0 | ||
| 102 | 34 | Dani Muadz Bin Mohd Saifulshahrin MY | MY | SRI Seremban | 1 | 8 | 6 | 2 | ||
| 103 | 67 | Muhammad Eibrahim Bin Harman Shah MY | MY | SK Undang Jelebu | 1 | 7½ | 7½ | 0 | ||
| 104 | 61 | Muhammad Al Mahdi Bin Norazman MY | MY | SK Taman Tasik Jaya | 1 | 7½ | 6½ | 1 | ||
| 105 | 46 | Ishaq Bin Idris MY | MY | SRI Seremban | 1 | 7 | 7 | 0 | ||
| 105 | 48 | Izz Nur Aariz Bin Fariszai MY | MY | SK Lavender Heights | 1 | 7 | 7 | 0 | ||
| 105 | 95 | Nur Sufi Bin Omar MY | MY | SRI Seremban | 1 | 7 | 7 | 0 | ||
| 108 | 14 | Ahmad Shaif Muslim Bin Ahmad Shahir MY | MY | SRI As Saidiyyah | 1 | 7 | 6 | 1 | ||
| 108 | 17 | Aisy Naufal Bin Izzul Aslam MY | MY | SK King George V | 1 | 7 | 6 | 1 | ||
| 108 | 28 | Batrisyia Qistina Binti Noor Shahrul MY | MY | SK Kuala Pilah | 1 | 7 | 6 | 1 | ||
| 108 | 64 | Muhammad Ammar Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 7 | 6 | 1 | ||
| 112 | 52 | Maynushree A/P Dinakren MY | MY | SJKT Segambut | 1 | 6½ | 6½ | 0 | ||
| 112 | 63 | Muhammad Amirul Adha Bin Mohd Nizam MY | MY | SK Senawang | 1 | 6½ | 6½ | 0 | ||
| 114 | 26 | Aydan Muhammad Bin Aidil Iman MY | MY | SK Mendum | 1 | 6½ | 5½ | 1½ | ||
| 115 | 39 | Fidyan Sharaf Bin Mohammad Zarizi MY | MY | SK Ampangan | 1 | 6 | 6 | 0 | ||
| 115 | 45 | Imran Iman Bin Abdul Qahhar MY | MY | SK Sega | 1 | 6 | 6 | 0 | ||
| 117 | 57 | Muhammad Aidan Anas Bin Mohd Norazamshah MY | MY | SK Taman Tuanku Jaafar 2 | 1 | 5 | 5 | 0 | ||
| 118 | 60 | Muhammad Aisy Rizqi Bin Sahnizzam MY | MY | SK Sungai Udang | 1 | 4½ | 4½ | 0 | ||
| 119 | 9 | Abdullah Alhakim Bin Ahmad Firdhaus MY | MY | SK Taman Warisan Puteri | 1 | 4 | 4 | 0 | ||
| 120 | 69 | Muhammad Fayyadh Rifqie Bin Mohd Fadzli MY | MY | SK King George V | ½ | 9 | 7½ | 0.75 | ||
| 121 | 38 | Fathiya Raihanah Binti Mohd Fadzli MY | MY | SK King George V | ½ | 7 | 5½ | 0.75 | ||
| 122 | 41 | Gurveenjit Singh A/L Kiranjit Singh MY | MY | SK St Paul | 0 | 8 | 7 | 0 | ||
| 123 | 8 | Aali Akbar Bin Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 0 | 7½ | 6½ | 0 | ||
| 124 | 19 | Alysha Zahra Binti Aidil Iman MY | MY | SK Mendum | 0 | 6½ | 5½ | 0 | ||
| 125 | 36 | Eireen Zara Alisya Binti Mohd Nazree MY | MY | SK Puteri | 0 | 6 | 5 | 0 | ||
| 126 | 91 | Nur Dhuha Akmar Binti Hafidzull Akmar MY | MY | SRI As Saidiyyah | 0 | 5½ | 4½ | 0 | ||
| 127 | 33 | Che Suri Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 0 | 4½ | 3½ | 0 | ||
| 128 | 40 | Fiqh Hussin Bin Mohd Firdaus MY | MY | SK Dengkil Selangor | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.