[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Imported results. If anything differs, the organiser's official results apply.
Standings after round 5
| Rk | SNo | Name | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Muhammad Muaz Bin Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 5 | 17½ | 15½ | 17½ | ||
| 2 | 53 | Mu'adz Fikri Bin Mohamad Hezri MY | MY | SRI Seremban | 5 | 15 | 13 | 15 | ||
| 3 | 5 | Darwish Anaqi Bin Firdaus MY · 1475 | MY | 1475 | SK St Paul | 5 | 13½ | 13 | 13½ | |
| 4 | 65 | Muhammad Annas Syahmi Bin Md Rizam MY | MY | SK Limbongan | 4½ | 18 | 15 | 16 | ||
| 5 | 4 | AFM Foo Yu Sing MY · 1500 | MY | 1500 | SRI KL | 4 | 17½ | 15 | 12½ | |
| 6 | 75 | Muhammad Nur Irthul Muta'afif Bin Nur Ekhsan MY | MY | SRII Tahfiz Darul Ulum | 4 | 17½ | 14½ | 12½ | ||
| 7 | 3 | Nurelhelwa Hilma Binti Haiful Halan MY · 1512 | MY | 1512 | SK Convent (M) Kajang | 4 | 16½ | 14½ | 12.25 | |
| 8 | 2 | Rezza Fayyad Bin Rezza Khazrin MY · 1568 | MY | 1568 | SK Lavender Heights | 4 | 16 | 15 | 11 | |
| 9 | 112 | Sohib Al Ihsan Bin Azlisha MY | MY | SK Lavender Heights | 4 | 16 | 14½ | 11½ | ||
| 10 | 77 | Muhammad Rahmat Bin Mohd Arifin MY | MY | SK Mendum | 4 | 15½ | 14½ | 10½ | ||
| 11 | 82 | Muhammad Safwan Armann Bin Shamsul Ariff MY | MY | SK Taman Warisan Puteri | 4 | 15 | 13 | 11 | ||
| 12 | 94 | Nur Nusaibah Binti Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 4 | 15 | 13 | 10 | ||
| 13 | 121 | Vomguhan A/L Dinakren MY | MY | SJKT Segambut | 4 | 14½ | 13 | 9½ | ||
| 14 | 23 | Aqil Zakwan Bin Khairul Imran MY | MY | SK Lavender Heights | 4 | 14½ | 12½ | 11 | ||
| 15 | 49 | Krishnaveni AP Mathiews MY | MY | SJKT Paya Rumput | 4 | 14 | 12 | 10 | ||
| 16 | 92 | Nur Dina Qhairina Binti Amirul Shafwan MY | MY | SRII Tahfiz Darul Ulum | 4 | 12½ | 11½ | 9 | ||
| 17 | 113 | Ti Jha Eu Ethan MY | MY | SJKC Chung Hua Pasir Panjang | 4 | 12 | 11 | 8.25 | ||
| 18 | 18 | Aisyah Faiqah Binti Mohd Zaki MY | MY | SK Morni Pok | 4 | 12 | 11 | 8 | ||
| 19 | 104 | Raphael Gavin Pendor MY | MY | Zenith International School | 4 | 10½ | 9½ | 7½ | ||
| 20 | 7 | ACM Adam Firas Bin Mohd Zaki MY · 1460 | MY | 1460 | SK Morni Pok | 3½ | 17 | 14½ | 10.75 | |
| 20 | 21 | Amir Zachery Bin Azian MY | MY | SK Chembong | 3½ | 17 | 14½ | 10.75 | ||
| 22 | 42 | Ikhwan Khalid Bin Zulkarnine MY | MY | 3½ | 17 | 14 | 11 | |||
| 23 | 87 | Muhammad Umar Ghazi Bin Mohammad Afrizani MY | MY | SRA Seri Adni | 3½ | 16 | 13½ | 10.75 | ||
| 24 | 6 | Reshveen Sai A/L Maniyarasu MY · 1475 | MY | 1475 | SK Menjalara Kepong KL | 3½ | 15 | 12½ | 8.75 | |
| 25 | 31 | Brooklyn MagJoe Ong MY | MY | SK St Paul | 3½ | 14½ | 13½ | 8.75 | ||
| 26 | 124 | Yogaletchumi A/P Rajesh MY | MY | SJKT Paya Rumput | 3½ | 13 | 12 | 7.75 | ||
| 27 | 115 | Umair Raqib Bin Mohd Hilmi MY | MY | SRI Seremban | 3½ | 13 | 11 | 8.25 | ||
| 28 | 83 | Muhammad Shaqiran Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 3½ | 12 | 12 | 6.25 | ||
| 29 | 80 | Muhammad Rayyan Putra Bin Muhamad Syidee MY | MY | SK Lavender Heights | 3½ | 12 | 10½ | 7.25 | ||
| 30 | 117 | Umar Ziyad Bin Muhammad Hazim MY | MY | SK Sikamat | 3½ | 11½ | 10½ | 6.75 | ||
| 31 | 59 | Muhammad Aisy Mikhail Bin Mohd Zulfadzley MY | MY | SK Saujana Impian 2 | 3 | 19 | 16 | 10 | ||
| 32 | 76 | Muhammad Nur Raziq Bin Muhammad Nur Qisti MY | MY | SK Taman Seri Pagi | 3 | 16½ | 15 | 7½ | ||
| 33 | 98 | Ong Jean Yu MY | MY | SK Convent of the Infant Jesus 2 | 3 | 15 | 14 | 6 | ||
| 34 | 25 | Ariq Hayyan Bin Azir MY | MY | SK King George V | 3 | 15 | 13 | 8 | ||
| 35 | 11 | Adam Bin Noor Fadzli Shah MY | MY | SK St Paul | 3 | 15 | 13 | 7 | ||
| 35 | 43 | Iman Aqil Bin Amirul Asyraf MY | MY | SK Jenderam Hilir | 3 | 15 | 13 | 7 | ||
| 37 | 72 | Muhammad Irfan Rayyan Bin Mohd Khairi MY | MY | SRITI Tahfiz Al-Mustaffa | 3 | 14½ | 14½ | 6½ | ||
| 38 | 71 | Muhammad Imran Zahin Bin Mohd Zakwan MY | MY | SK King George V | 3 | 14½ | 12½ | 7 | ||
| 39 | 12 | Adam Rizqi Bin Abdul Razzaq MY | MY | PPKI SK Kg Tun Razak Melaka | 3 | 14 | 12 | 7 | ||
| 39 | 20 | Amal Firdaus Bin Mohd Zaki MY | MY | SK Morni Pok | 3 | 14 | 12 | 7 | ||
| 41 | 1 | Mohamed Arrian Bin Mohamed Nazrin MY · 1611 | MY | 1611 | SK Jalan Bahagia | 3 | 13½ | 12½ | 6 | |
| 41 | 109 | Sashvin A/L Hemanathan MY | MY | SJKT Rantau | 3 | 13½ | 12½ | 6 | ||
| 43 | 103 | Rajeeth A/L Senthilkumar MY | MY | SJKT Convent Seremban | 3 | 13½ | 11½ | 6 | ||
| 44 | 22 | Anas Hilman Bin Arifaizad MY | MY | SRI Seremban | 3 | 13 | 12 | 6 | ||
| 45 | 13 | Ahmad Akid Areej Bin Khairul Izuddin MY | MY | SK King George V | 3 | 13 | 12 | 5 | ||
| 46 | 122 | Wan Arif Aryan Bin Wan Ahmad Syahrizan Rozli MY | MY | SRI As Saidiyyah | 3 | 13 | 11 | 7 | ||
| 47 | 47 | Ismail Bin Idris MY | MY | SRI Seremban | 3 | 13 | 11 | 6 | ||
| 47 | 89 | Nur Ayesha Eryna Binti Muhammad Thabbrani MY | MY | SK King George V | 3 | 13 | 11 | 6 | ||
| 49 | 102 | Raihan Al Mughni Bin Mohamad Fadhil MY | MY | SRI As Saidiyyah | 3 | 12½ | 11½ | 4½ | ||
| 50 | 106 | Rohaan Shive MY | MY | Zenith International School | 3 | 12 | 11 | 5 | ||
| 51 | 114 | Ti Lhi Eu Edward MY | MY | SJKC Chung Hua Pasir Panjang | 3 | 11½ | 10½ | 5 | ||
| 52 | 119 | Varun Awin A/L Vijayakumar MY | MY | SK St Paul | 3 | 11½ | 10 | 6 | ||
| 53 | 105 | Rezza Akid Bin Rezza Khazrin MY | MY | SK Lavender Heights | 3 | 11½ | 9½ | 6 | ||
| 54 | 15 | Ahmad Zayyan Furqan Bin Ahmad Haziq Hasraf MY | MY | SRII Tahfiz Darul Ulum | 3 | 11 | 10½ | 4½ | ||
| 55 | 86 | Muhammad Umair Al Fayyad MY | MY | SRA Seri Adni | 3 | 11 | 10 | 6 | ||
| 56 | 93 | Nur Mekhael Bin Nur Anwar MY | MY | SRI Seremban | 3 | 11 | 10 | 5 | ||
| 56 | 108 | Salman Bin Mohd Syazwan MY | MY | SRII Tahfiz Darul Ulum | 3 | 11 | 10 | 5 | ||
| 58 | 85 | Muhammad Sufibin Basri MY | MY | SJKC Yuk Hua Juasseh | 3 | 10½ | 10½ | 4 | ||
| 59 | 73 | Muhammad Mifzal Bin Norsam MY | MY | SK Lavender Heights | 3 | 10 | 9 | 4½ | ||
| 60 | 51 | Lew Jay Win MY | MY | 2½ | 16 | 14 | 6.75 | |||
| 61 | 79 | Muhammad Rayyan Mikael Bin Amir Fairuz MY | MY | SK Sikamat | 2½ | 15½ | 13 | 6.75 | ||
| 62 | 62 | Muhammad Ali Farhat Bin Mohd Azwan MY | MY | SK Taman Semarak | 2½ | 13½ | 11½ | 6.25 | ||
| 63 | 78 | Muhammad Rayqal Andika Bin Badrul Hashim MY | MY | SRA Seri Adni | 2½ | 13½ | 11½ | 5.25 | ||
| 64 | 24 | Arfan Zafran Bin A Razali MY | MY | SK Taman Tuanku Jaafar 2 | 2½ | 13 | 12 | 4.25 | ||
| 65 | 126 | Zafry Syahmi Bin Zamry MY | MY | SK Yamtuan Hitam | 2½ | 12½ | 11½ | 4.25 | ||
| 66 | 70 | Muhammad Hafiy Safwan MY | MY | SK Sungai Lang | 2½ | 12 | 12 | 3.25 | ||
| 67 | 97 | Nurul Ariana Binti Muhammad Aszam MY | MY | SK Taman Paroi Jaya | 2½ | 11 | 10 | 3.75 | ||
| 68 | 27 | Aysha Nur Rania Binti Mohamad Raduan MY | MY | SK Kota | 2½ | 10½ | 10½ | 3.25 | ||
| 69 | 68 | Muhammad Fawwaz Bin Muhammad Nabil MY | MY | SRI As Saidiyyah | 2½ | 8½ | 8 | 2.75 | ||
| 70 | 10 | Abu Elthoha Bin Shahril Anuar MY | MY | 2 | 16½ | 14½ | 4½ | |||
| 71 | 16 | Aiman Wafiq Bin Hidayat Firdaus MY | MY | SK Nilai Impian | 2 | 14½ | 13½ | 4 | ||
| 71 | 120 | Vehgaaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 14½ | 13½ | 4 | ||
| 73 | 81 | Muhammad Rizqi Hadi Bin Mohamad Raduan MY | MY | SK Kota | 2 | 14 | 13 | 3 | ||
| 74 | 44 | Iman Humaira Binti Muhammad Faizol MY | MY | SK Tunku Kursiah | 2 | 14 | 12 | 4 | ||
| 75 | 116 | Umar Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 13½ | 12½ | 3 | ||
| 76 | 30 | Brentmen MagJoe Ong MY | MY | SK St Paul | 2 | 13 | 12 | 3 | ||
| 76 | 58 | Muhammad Aimar Danish Bin Mohamad Azam MY | MY | SK Sikamat | 2 | 13 | 12 | 3 | ||
| 78 | 101 | Qays Amsyar Zayyan Bin Shuhaimi MY | MY | SK Methodist (ACS) Seremban | 2 | 13 | 12 | 2½ | ||
| 79 | 29 | Brealyn MagJoe Ong MY | MY | SK St Paul | 2 | 12½ | 12½ | 3 | ||
| 80 | 127 | Zidane Rifa'i Bin Mohd Asri MY | MY | SK Panchor | 2 | 12½ | 11½ | 3 | ||
| 81 | 118 | Uwais Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 12½ | 11 | 4 | ||
| 82 | 32 | Che Seri Khadeeja Binti Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 2 | 12 | 11 | 3 | ||
| 82 | 35 | Durrani Amsyar Bin Yusri MY | MY | SK Kuala Pilah | 2 | 12 | 11 | 3 | ||
| 84 | 67 | Muhammad Eibrahim Bin Harman Shah MY | MY | SK Undang Jelebu | 2 | 12 | 11 | 2 | ||
| 85 | 111 | Siti Nur Adrianni Amani Binti Mohd Hafiz MY | MY | SJKC Kuo Min Gemas | 2 | 12 | 10 | 4 | ||
| 86 | 110 | Sayyid Mukhlis Bin Muhammad Aizat MY | MY | SRA Seri Adni | 2 | 11½ | 10½ | 2½ | ||
| 87 | 107 | Saif Abdul Azim Bin Mohammad Suzairan MY | MY | SRA Seri Adni | 2 | 11 | 10 | 3 | ||
| 88 | 54 | Muhammad Adam Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 2 | 11 | 10 | 2½ | ||
| 88 | 100 | Putri Nur Addina Binti Yuzri MY | MY | SK Tunku Munawir, Kuala Pilah | 2 | 11 | 10 | 2½ | ||
| 90 | 99 | Putri Izz Zuyyina Binti Izuan MY | MY | SK Taman Tasik Jaya | 2 | 10½ | 9½ | 2½ | ||
| 91 | 39 | Fidyan Sharaf Bin Mohammad Zarizi MY | MY | SK Ampangan | 2 | 10 | 10 | 1 | ||
| 92 | 96 | Nurmasturah Binti Safek Azmee MY | MY | SK Mendum | 2 | 10 | 9 | 4 | ||
| 93 | 14 | Ahmad Shaif Muslim Bin Ahmad Shahir MY | MY | SRI As Saidiyyah | 2 | 10 | 9 | 2 | ||
| 93 | 17 | Aisy Naufal Bin Izzul Aslam MY | MY | SK King George V | 2 | 10 | 9 | 2 | ||
| 93 | 84 | Muhammad Shaqirin Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 2 | 10 | 9 | 2 | ||
| 96 | 52 | Maynushree A/P Dinakren MY | MY | SJKT Segambut | 2 | 9½ | 9½ | 1 | ||
| 97 | 125 | Yuvaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 9½ | 8½ | 3 | ||
| 98 | 88 | Muhammad Uwais Azhad Bin Muhammad Ghazi MY | MY | SK Rahang | 2 | 9½ | 8½ | 2 | ||
| 99 | 63 | Muhammad Amirul Adha Bin Mohd Nizam MY | MY | SK Senawang | 2 | 8½ | 8½ | 1 | ||
| 100 | 45 | Imran Iman Bin Abdul Qahhar MY | MY | SK Sega | 2 | 8 | 8 | 1 | ||
| 100 | 48 | Izz Nur Aariz Bin Fariszai MY | MY | SK Lavender Heights | 2 | 8 | 8 | 1 | ||
| 102 | 55 | Muhammad Adam Hakim Bin MJ Hirull Affendy MY | MY | SK Panchor | 1½ | 13½ | 12 | 2.75 | ||
| 103 | 123 | Wan Fahmi Bin Wan Azri MY | MY | SK Sikamat | 1½ | 12½ | 11½ | 2.75 | ||
| 104 | 38 | Fathiya Raihanah Binti Mohd Fadzli MY | MY | SK King George V | 1½ | 9½ | 9 | 1.75 | ||
| 105 | 37 | Fathiathul Elwida Binti Shahril Anuar MY | MY | 1½ | 8½ | 8 | 1.75 | |||
| 106 | 9 | Abdullah Alhakim Bin Ahmad Firdhaus MY | MY | SK Taman Warisan Puteri | 1½ | 8½ | 7½ | 1.75 | ||
| 107 | 50 | Krisshvinraj A/L Harvin MY | MY | SK St Paul | 1 | 13½ | 11½ | 2 | ||
| 108 | 56 | Muhammad Adam Kaiyisan Bin Abdul Hafiz MY | MY | SK Kg Gelam | 1 | 13 | 12 | 3 | ||
| 109 | 34 | Dani Muadz Bin Mohd Saifulshahrin MY | MY | SRI Seremban | 1 | 13 | 11 | 2 | ||
| 110 | 26 | Aydan Muhammad Bin Aidil Iman MY | MY | SK Mendum | 1 | 12 | 11 | 2½ | ||
| 111 | 66 | Muhammad Daniel Bin Mohd Nazree MY | MY | SK St Paul | 1 | 12 | 11 | 1 | ||
| 111 | 128 | Ziyad Bin Norzafry MY | MY | SRA Seri Adni | 1 | 12 | 11 | 1 | ||
| 113 | 90 | Nur Damia Humaira Binti Hasbullah MY | MY | SK Taman Tasik Jaya | 1 | 11½ | 10½ | 1 | ||
| 113 | 95 | Nur Sufi Bin Omar MY | MY | SRI Seremban | 1 | 11½ | 10½ | 1 | ||
| 115 | 28 | Batrisyia Qistina Binti Noor Shahrul MY | MY | SK Kuala Pilah | 1 | 11 | 10 | 1 | ||
| 116 | 61 | Muhammad Al Mahdi Bin Norazman MY | MY | SK Taman Tasik Jaya | 1 | 11 | 9½ | 1½ | ||
| 117 | 41 | Gurveenjit Singh A/L Kiranjit Singh MY | MY | SK St Paul | 1 | 10½ | 10½ | 0 | ||
| 118 | 57 | Muhammad Aidan Anas Bin Mohd Norazamshah MY | MY | SK Taman Tuanku Jaafar 2 | 1 | 10 | 9 | 1 | ||
| 118 | 64 | Muhammad Ammar Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 10 | 9 | 1 | ||
| 120 | 46 | Ishaq Bin Idris MY | MY | SRI Seremban | 1 | 9 | 9 | 0 | ||
| 121 | 60 | Muhammad Aisy Rizqi Bin Sahnizzam MY | MY | SK Sungai Udang | 1 | 8½ | 7½ | 1 | ||
| 122 | 36 | Eireen Zara Alisya Binti Mohd Nazree MY | MY | SK Puteri | 1 | 7 | 7 | 0 | ||
| 123 | 33 | Che Suri Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 1 | 6½ | 6½ | 0 | ||
| 124 | 69 | Muhammad Fayyadh Rifqie Bin Mohd Fadzli MY | MY | SK King George V | ½ | 13½ | 12 | 0.75 | ||
| 125 | 19 | Alysha Zahra Binti Aidil Iman MY | MY | SK Mendum | 0 | 11½ | 10½ | 0 | ||
| 126 | 8 | Aali Akbar Bin Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 0 | 10½ | 9½ | 0 | ||
| 127 | 91 | Nur Dhuha Akmar Binti Hafidzull Akmar MY | MY | SRI As Saidiyyah | 0 | 8½ | 7½ | 0 | ||
| 128 | 40 | Fiqh Hussin Bin Mohd Firdaus MY | MY | SK Dengkil Selangor | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.