[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Imported results. If anything differs, the organiser's official results apply.
Standings after round 7
| Rk | SNo | Name | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Darwish Anaqi Bin Firdaus MY · 1475 | MY | 1475 | SK St Paul | 7 | 28½ | 27 | 28½ | |
| 2 | 3 | Nurelhelwa Hilma Binti Haiful Halan MY · 1512 | MY | 1512 | SK Convent (M) Kajang | 6 | 32 | 29 | 26.25 | |
| 3 | 53 | Mu'adz Fikri Bin Mohamad Hezri MY | MY | SRI Seremban | 6 | 32 | 29 | 25 | ||
| 4 | 4 | AFM Foo Yu Sing MY · 1500 | MY | 1500 | SRI KL | 6 | 31 | 27½ | 26 | |
| 5 | 23 | Aqil Zakwan Bin Khairul Imran MY | MY | SK Lavender Heights | 6 | 27½ | 24½ | 23½ | ||
| 6 | 113 | Ti Jha Eu Ethan MY | MY | SJKC Chung Hua Pasir Panjang | 6 | 26½ | 24½ | 21 | ||
| 7 | 65 | Muhammad Annas Syahmi Bin Md Rizam MY | MY | SK Limbongan | 5½ | 36½ | 32 | 26½ | ||
| 8 | 6 | Reshveen Sai A/L Maniyarasu MY · 1475 | MY | 1475 | SK Menjalara Kepong KL | 5½ | 28½ | 26 | 21.75 | |
| 9 | 74 | Muhammad Muaz Bin Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 5 | 37½ | 33½ | 25½ | ||
| 10 | 82 | Muhammad Safwan Armann Bin Shamsul Ariff MY | MY | SK Taman Warisan Puteri | 5 | 32½ | 29½ | 20½ | ||
| 11 | 121 | Vomguhan A/L Dinakren MY | MY | SJKT Segambut | 5 | 31 | 28½ | 20 | ||
| 12 | 42 | Ikhwan Khalid Bin Zulkarnine MY | MY | 5 | 31 | 28 | 20½ | |||
| 13 | 7 | ACM Adam Firas Bin Mohd Zaki MY · 1460 | MY | 1460 | SK Morni Pok | 5 | 30½ | 27 | 20.25 | |
| 14 | 94 | Nur Nusaibah Binti Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 5 | 30½ | 27 | 18½ | ||
| 15 | 47 | Ismail Bin Idris MY | MY | SRI Seremban | 5 | 28 | 25 | 19 | ||
| 16 | 83 | Muhammad Shaqiran Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 5 | 27½ | 27 | 16½ | ||
| 17 | 2 | Rezza Fayyad Bin Rezza Khazrin MY · 1568 | MY | 1568 | SK Lavender Heights | 5 | 27½ | 26½ | 17½ | |
| 18 | 49 | Krishnaveni AP Mathiews MY | MY | SJKT Paya Rumput | 5 | 27½ | 25½ | 18 | ||
| 19 | 1 | Mohamed Arrian Bin Mohamed Nazrin MY · 1611 | MY | 1611 | SK Jalan Bahagia | 5 | 26 | 25 | 16½ | |
| 20 | 25 | Ariq Hayyan Bin Azir MY | MY | SK King George V | 5 | 25 | 22 | 18 | ||
| 21 | 12 | Adam Rizqi Bin Abdul Razzaq MY | MY | PPKI SK Kg Tun Razak Melaka | 5 | 24½ | 22½ | 16½ | ||
| 22 | 108 | Salman Bin Mohd Syazwan MY | MY | SRII Tahfiz Darul Ulum | 5 | 23½ | 21½ | 16 | ||
| 23 | 85 | Muhammad Sufibin Basri MY | MY | SJKC Yuk Hua Juasseh | 5 | 22 | 21½ | 12½ | ||
| 24 | 59 | Muhammad Aisy Mikhail Bin Mohd Zulfadzley MY | MY | SK Saujana Impian 2 | 4½ | 33 | 30 | 18.75 | ||
| 25 | 112 | Sohib Al Ihsan Bin Azlisha MY | MY | SK Lavender Heights | 4½ | 32 | 29½ | 18½ | ||
| 26 | 98 | Ong Jean Yu MY | MY | SK Convent of the Infant Jesus 2 | 4½ | 32 | 29 | 17.75 | ||
| 27 | 21 | Amir Zachery Bin Azian MY | MY | SK Chembong | 4½ | 30 | 27½ | 17½ | ||
| 28 | 31 | Brooklyn MagJoe Ong MY | MY | SK St Paul | 4½ | 29 | 26 | 17.25 | ||
| 29 | 103 | Rajeeth A/L Senthilkumar MY | MY | SJKT Convent Seremban | 4½ | 27½ | 24½ | 14.25 | ||
| 30 | 122 | Wan Arif Aryan Bin Wan Ahmad Syahrizan Rozli MY | MY | SRI As Saidiyyah | 4½ | 27 | 24½ | 16.25 | ||
| 31 | 124 | Yogaletchumi A/P Rajesh MY | MY | SJKT Paya Rumput | 4½ | 26½ | 24½ | 15.25 | ||
| 32 | 20 | Amal Firdaus Bin Mohd Zaki MY | MY | SK Morni Pok | 4½ | 26 | 24 | 14.75 | ||
| 33 | 115 | Umair Raqib Bin Mohd Hilmi MY | MY | SRI Seremban | 4½ | 26 | 23½ | 15.25 | ||
| 34 | 73 | Muhammad Mifzal Bin Norsam MY | MY | SK Lavender Heights | 4½ | 25½ | 23½ | 14.75 | ||
| 35 | 126 | Zafry Syahmi Bin Zamry MY | MY | SK Yamtuan Hitam | 4½ | 24½ | 22½ | 13.25 | ||
| 36 | 117 | Umar Ziyad Bin Muhammad Hazim MY | MY | SK Sikamat | 4½ | 24 | 22 | 12.75 | ||
| 37 | 75 | Muhammad Nur Irthul Muta'afif Bin Nur Ekhsan MY | MY | SRII Tahfiz Darul Ulum | 4 | 34½ | 31½ | 16½ | ||
| 38 | 77 | Muhammad Rahmat Bin Mohd Arifin MY | MY | SK Mendum | 4 | 33½ | 31½ | 15½ | ||
| 39 | 87 | Muhammad Umar Ghazi Bin Mohammad Afrizani MY | MY | SRA Seri Adni | 4 | 32 | 28½ | 18.25 | ||
| 40 | 76 | Muhammad Nur Raziq Bin Muhammad Nur Qisti MY | MY | SK Taman Seri Pagi | 4 | 31 | 28 | 16 | ||
| 41 | 71 | Muhammad Imran Zahin Bin Mohd Zakwan MY | MY | SK King George V | 4 | 30½ | 27½ | 15½ | ||
| 42 | 72 | Muhammad Irfan Rayyan Bin Mohd Khairi MY | MY | SRITI Tahfiz Al-Mustaffa | 4 | 29 | 28½ | 13 | ||
| 43 | 92 | Nur Dina Qhairina Binti Amirul Shafwan MY | MY | SRII Tahfiz Darul Ulum | 4 | 27½ | 24½ | 12 | ||
| 44 | 18 | Aisyah Faiqah Binti Mohd Zaki MY | MY | SK Morni Pok | 4 | 26 | 25 | 11 | ||
| 45 | 78 | Muhammad Rayqal Andika Bin Badrul Hashim MY | MY | SRA Seri Adni | 4 | 26 | 23½ | 12.25 | ||
| 46 | 93 | Nur Mekhael Bin Nur Anwar MY | MY | SRI Seremban | 4 | 26 | 23 | 13 | ||
| 47 | 120 | Vehgaaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 4 | 25½ | 24½ | 11½ | ||
| 48 | 10 | Abu Elthoha Bin Shahril Anuar MY | MY | 4 | 25½ | 23 | 11 | |||
| 49 | 104 | Raphael Gavin Pendor MY | MY | Zenith International School | 4 | 25 | 23 | 9½ | ||
| 50 | 106 | Rohaan Shive MY | MY | Zenith International School | 4 | 24½ | 22½ | 12 | ||
| 51 | 58 | Muhammad Aimar Danish Bin Mohamad Azam MY | MY | SK Sikamat | 4 | 24½ | 22½ | 11 | ||
| 52 | 101 | Qays Amsyar Zayyan Bin Shuhaimi MY | MY | SK Methodist (ACS) Seremban | 4 | 24 | 22½ | 8½ | ||
| 53 | 13 | Ahmad Akid Areej Bin Khairul Izuddin MY | MY | SK King George V | 4 | 24 | 21 | 12 | ||
| 54 | 86 | Muhammad Umair Al Fayyad MY | MY | SRA Seri Adni | 4 | 23½ | 21½ | 12 | ||
| 55 | 114 | Ti Lhi Eu Edward MY | MY | SJKC Chung Hua Pasir Panjang | 4 | 23½ | 21½ | 11 | ||
| 56 | 119 | Varun Awin A/L Vijayakumar MY | MY | SK St Paul | 4 | 23 | 21 | 11 | ||
| 57 | 111 | Siti Nur Adrianni Amani Binti Mohd Hafiz MY | MY | SJKC Kuo Min Gemas | 4 | 22½ | 20½ | 11 | ||
| 58 | 110 | Sayyid Mukhlis Bin Muhammad Aizat MY | MY | SRA Seri Adni | 4 | 22 | 20½ | 9½ | ||
| 59 | 30 | Brentmen MagJoe Ong MY | MY | SK St Paul | 4 | 22 | 20 | 10 | ||
| 60 | 100 | Putri Nur Addina Binti Yuzri MY | MY | SK Tunku Munawir, Kuala Pilah | 4 | 19 | 17 | 9½ | ||
| 61 | 79 | Muhammad Rayyan Mikael Bin Amir Fairuz MY | MY | SK Sikamat | 3½ | 29 | 26½ | 11.25 | ||
| 62 | 51 | Lew Jay Win MY | MY | 3½ | 28 | 25½ | 12.75 | |||
| 63 | 43 | Iman Aqil Bin Amirul Asyraf MY | MY | SK Jenderam Hilir | 3½ | 27½ | 25½ | 11.75 | ||
| 64 | 70 | Muhammad Hafiy Safwan MY | MY | SK Sungai Lang | 3½ | 26 | 25½ | 10.25 | ||
| 65 | 80 | Muhammad Rayyan Putra Bin Muhamad Syidee MY | MY | SK Lavender Heights | 3½ | 26 | 24 | 10.25 | ||
| 66 | 102 | Raihan Al Mughni Bin Mohamad Fadhil MY | MY | SRI As Saidiyyah | 3½ | 24½ | 23 | 7.25 | ||
| 67 | 24 | Arfan Zafran Bin A Razali MY | MY | SK Taman Tuanku Jaafar 2 | 3½ | 24½ | 22½ | 9½ | ||
| 68 | 68 | Muhammad Fawwaz Bin Muhammad Nabil MY | MY | SRI As Saidiyyah | 3½ | 20½ | 19 | 8.25 | ||
| 69 | 123 | Wan Fahmi Bin Wan Azri MY | MY | SK Sikamat | 3½ | 20½ | 19 | 7.75 | ||
| 70 | 109 | Sashvin A/L Hemanathan MY | MY | SJKT Rantau | 3 | 30½ | 27½ | 11 | ||
| 71 | 89 | Nur Ayesha Eryna Binti Muhammad Thabbrani MY | MY | SK King George V | 3 | 29 | 27 | 9 | ||
| 72 | 11 | Adam Bin Noor Fadzli Shah MY | MY | SK St Paul | 3 | 27½ | 24½ | 10 | ||
| 73 | 22 | Anas Hilman Bin Arifaizad MY | MY | SRI Seremban | 3 | 26 | 25 | 10 | ||
| 74 | 105 | Rezza Akid Bin Rezza Khazrin MY | MY | SK Lavender Heights | 3 | 26 | 23 | 9 | ||
| 75 | 84 | Muhammad Shaqirin Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 3 | 25½ | 22½ | 9 | ||
| 76 | 67 | Muhammad Eibrahim Bin Harman Shah MY | MY | SK Undang Jelebu | 3 | 25 | 23 | 7 | ||
| 77 | 15 | Ahmad Zayyan Furqan Bin Ahmad Haziq Hasraf MY | MY | SRII Tahfiz Darul Ulum | 3 | 24½ | 23 | 8½ | ||
| 78 | 116 | Umar Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 3 | 24½ | 22½ | 7 | ||
| 79 | 29 | Brealyn MagJoe Ong MY | MY | SK St Paul | 3 | 24 | 23 | 7 | ||
| 80 | 81 | Muhammad Rizqi Hadi Bin Mohamad Raduan MY | MY | SK Kota | 3 | 24 | 22 | 7 | ||
| 81 | 127 | Zidane Rifa'i Bin Mohd Asri MY | MY | SK Panchor | 3 | 23½ | 22½ | 6½ | ||
| 82 | 34 | Dani Muadz Bin Mohd Saifulshahrin MY | MY | SRI Seremban | 3 | 23½ | 21½ | 7 | ||
| 83 | 96 | Nurmasturah Binti Safek Azmee MY | MY | SK Mendum | 3 | 23 | 21 | 8 | ||
| 84 | 88 | Muhammad Uwais Azhad Bin Muhammad Ghazi MY | MY | SK Rahang | 3 | 23 | 21 | 7 | ||
| 85 | 35 | Durrani Amsyar Bin Yusri MY | MY | SK Kuala Pilah | 3 | 21½ | 19½ | 8 | ||
| 86 | 52 | Maynushree A/P Dinakren MY | MY | SJKT Segambut | 3 | 21 | 20½ | 5½ | ||
| 86 | 63 | Muhammad Amirul Adha Bin Mohd Nizam MY | MY | SK Senawang | 3 | 21 | 20½ | 5½ | ||
| 88 | 32 | Che Seri Khadeeja Binti Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 3 | 21 | 19 | 7 | ||
| 89 | 95 | Nur Sufi Bin Omar MY | MY | SRI Seremban | 3 | 20½ | 18½ | 6 | ||
| 90 | 17 | Aisy Naufal Bin Izzul Aslam MY | MY | SK King George V | 3 | 20 | 19 | 5 | ||
| 91 | 45 | Imran Iman Bin Abdul Qahhar MY | MY | SK Sega | 3 | 19½ | 19 | 4½ | ||
| 92 | 14 | Ahmad Shaif Muslim Bin Ahmad Shahir MY | MY | SRI As Saidiyyah | 3 | 19½ | 18½ | 5 | ||
| 92 | 39 | Fidyan Sharaf Bin Mohammad Zarizi MY | MY | SK Ampangan | 3 | 19½ | 18½ | 5 | ||
| 94 | 99 | Putri Izz Zuyyina Binti Izuan MY | MY | SK Taman Tasik Jaya | 3 | 19 | 17½ | 6 | ||
| 95 | 28 | Batrisyia Qistina Binti Noor Shahrul MY | MY | SK Kuala Pilah | 3 | 18 | 17 | 4 | ||
| 96 | 46 | Ishaq Bin Idris MY | MY | SRI Seremban | 3 | 15 | 14 | 4 | ||
| 97 | 62 | Muhammad Ali Farhat Bin Mohd Azwan MY | MY | SK Taman Semarak | 2½ | 26 | 24 | 6.75 | ||
| 98 | 27 | Aysha Nur Rania Binti Mohamad Raduan MY | MY | SK Kota | 2½ | 23 | 22 | 5.25 | ||
| 99 | 55 | Muhammad Adam Hakim Bin MJ Hirull Affendy MY | MY | SK Panchor | 2½ | 22 | 20½ | 4.75 | ||
| 100 | 97 | Nurul Ariana Binti Muhammad Aszam MY | MY | SK Taman Paroi Jaya | 2½ | 20½ | 19 | 4.75 | ||
| 101 | 9 | Abdullah Alhakim Bin Ahmad Firdhaus MY | MY | SK Taman Warisan Puteri | 2½ | 17½ | 16 | 4.75 | ||
| 102 | 44 | Iman Humaira Binti Muhammad Faizol MY | MY | SK Tunku Kursiah | 2 | 28 | 26 | 6 | ||
| 103 | 50 | Krisshvinraj A/L Harvin MY | MY | SK St Paul | 2 | 23½ | 22½ | 3 | ||
| 104 | 16 | Aiman Wafiq Bin Hidayat Firdaus MY | MY | SK Nilai Impian | 2 | 23 | 21 | 6 | ||
| 104 | 107 | Saif Abdul Azim Bin Mohammad Suzairan MY | MY | SRA Seri Adni | 2 | 23 | 21 | 6 | ||
| 106 | 54 | Muhammad Adam Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 2 | 23 | 21 | 4½ | ||
| 107 | 118 | Uwais Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 22½ | 20½ | 4 | ||
| 108 | 61 | Muhammad Al Mahdi Bin Norazman MY | MY | SK Taman Tasik Jaya | 2 | 22 | 20 | 4½ | ||
| 109 | 26 | Aydan Muhammad Bin Aidil Iman MY | MY | SK Mendum | 2 | 20½ | 19½ | 4½ | ||
| 110 | 128 | Ziyad Bin Norzafry MY | MY | SRA Seri Adni | 2 | 20½ | 18½ | 4 | ||
| 111 | 90 | Nur Damia Humaira Binti Hasbullah MY | MY | SK Taman Tasik Jaya | 2 | 19½ | 18½ | 3 | ||
| 112 | 60 | Muhammad Aisy Rizqi Bin Sahnizzam MY | MY | SK Sungai Udang | 2 | 19½ | 17½ | 4 | ||
| 113 | 48 | Izz Nur Aariz Bin Fariszai MY | MY | SK Lavender Heights | 2 | 18½ | 18 | 1½ | ||
| 114 | 41 | Gurveenjit Singh A/L Kiranjit Singh MY | MY | SK St Paul | 2 | 17½ | 17 | 2 | ||
| 115 | 125 | Yuvaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 17½ | 16½ | 3 | ||
| 116 | 36 | Eireen Zara Alisya Binti Mohd Nazree MY | MY | SK Puteri | 2 | 15½ | 15 | 1½ | ||
| 117 | 33 | Che Suri Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 2 | 13½ | 12½ | 2 | ||
| 118 | 37 | Fathiathul Elwida Binti Shahril Anuar MY | MY | 1½ | 1½ | 17 | 15½ | 2.25 | ||
| 119 | 38 | Fathiya Raihanah Binti Mohd Fadzli MY | MY | SK King George V | 1½ | 1 | 20 | 18½ | 3.25 | |
| 120 | 69 | Muhammad Fayyadh Rifqie Bin Mohd Fadzli MY | MY | SK King George V | 1½ | ½ | 20 | 19½ | 1.25 | |
| 121 | 57 | Muhammad Aidan Anas Bin Mohd Norazamshah MY | MY | SK Taman Tuanku Jaafar 2 | 1 | 21 | 19 | 2 | ||
| 122 | 66 | Muhammad Daniel Bin Mohd Nazree MY | MY | SK St Paul | 1 | 20 | 18 | 2 | ||
| 123 | 56 | Muhammad Adam Kaiyisan Bin Abdul Hafiz MY | MY | SK Kg Gelam | 1 | 19 | 18 | 4 | ||
| 124 | 64 | Muhammad Ammar Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 18 | 17 | 1 | ||
| 125 | 91 | Nur Dhuha Akmar Binti Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 16 | 15½ | ½ | ||
| 126 | 19 | Alysha Zahra Binti Aidil Iman MY | MY | SK Mendum | ½ | ½ | 19½ | 19 | 0.25 | |
| 127 | 8 | Aali Akbar Bin Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | ½ | ½ | 16½ | 16 | 0.25 | |
| 128 | 40 | Fiqh Hussin Bin Mohd Firdaus MY | MY | SK Dengkil Selangor | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.