[Kipmall-U12] Catur Ikon Bawah 12 Tahun - Kipmall Senawang (21 Jun)
🇲🇾 Malaysia 📅 21 Jun 2026 Swiss system · 7 rounds
Imported results. If anything differs, the organiser's official results apply.
Standings after round 6
| Rk | SNo | Name | Fed | Rtg | Club | Pts | DE | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Mu'adz Fikri Bin Mohamad Hezri MY | MY | SRI Seremban | 6 | 24 | 21 | 24 | ||
| 2 | 5 | Darwish Anaqi Bin Firdaus MY · 1475 | MY | 1475 | SK St Paul | 6 | 20 | 18½ | 20 | |
| 3 | 74 | Muhammad Muaz Bin Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 5 | 27½ | 24½ | 21½ | ||
| 4 | 3 | Nurelhelwa Hilma Binti Haiful Halan MY · 1512 | MY | 1512 | SK Convent (M) Kajang | 5 | 24½ | 21½ | 19.75 | |
| 5 | 4 | AFM Foo Yu Sing MY · 1500 | MY | 1500 | SRI KL | 5 | 23 | 20½ | 18 | |
| 6 | 82 | Muhammad Safwan Armann Bin Shamsul Ariff MY | MY | SK Taman Warisan Puteri | 5 | 22½ | 19½ | 17½ | ||
| 7 | 121 | Vomguhan A/L Dinakren MY | MY | SJKT Segambut | 5 | 22 | 20 | 17 | ||
| 8 | 94 | Nur Nusaibah Binti Mohd Hazlan MY | MY | SRII Tahfiz Darul Ulum | 5 | 21½ | 19 | 15½ | ||
| 9 | 23 | Aqil Zakwan Bin Khairul Imran MY | MY | SK Lavender Heights | 5 | 20½ | 17½ | 17 | ||
| 10 | 113 | Ti Jha Eu Ethan MY | MY | SJKC Chung Hua Pasir Panjang | 5 | 18½ | 17½ | 13.75 | ||
| 11 | 65 | Muhammad Annas Syahmi Bin Md Rizam MY | MY | SK Limbongan | 4½ | 27 | 23½ | 18½ | ||
| 12 | 112 | Sohib Al Ihsan Bin Azlisha MY | MY | SK Lavender Heights | 4½ | 22½ | 20 | 16 | ||
| 13 | 42 | Ikhwan Khalid Bin Zulkarnine MY | MY | 4½ | 22½ | 19½ | 16 | |||
| 14 | 6 | Reshveen Sai A/L Maniyarasu MY · 1475 | MY | 1475 | SK Menjalara Kepong KL | 4½ | 21½ | 19 | 14.75 | |
| 15 | 31 | Brooklyn MagJoe Ong MY | MY | SK St Paul | 4½ | 21 | 19 | 14.75 | ||
| 16 | 83 | Muhammad Shaqiran Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 4½ | 18 | 18 | 11 | ||
| 17 | 117 | Umar Ziyad Bin Muhammad Hazim MY | MY | SK Sikamat | 4½ | 17 | 16 | 11.75 | ||
| 18 | 59 | Muhammad Aisy Mikhail Bin Mohd Zulfadzley MY | MY | SK Saujana Impian 2 | 4 | 26 | 23 | 15 | ||
| 19 | 77 | Muhammad Rahmat Bin Mohd Arifin MY | MY | SK Mendum | 4 | 24½ | 22½ | 13½ | ||
| 20 | 75 | Muhammad Nur Irthul Muta'afif Bin Nur Ekhsan MY | MY | SRII Tahfiz Darul Ulum | 4 | 24½ | 21½ | 13½ | ||
| 21 | 7 | ACM Adam Firas Bin Mohd Zaki MY · 1460 | MY | 1460 | SK Morni Pok | 4 | 24½ | 21 | 15½ | |
| 22 | 76 | Muhammad Nur Raziq Bin Muhammad Nur Qisti MY | MY | SK Taman Seri Pagi | 4 | 23 | 20½ | 13 | ||
| 23 | 2 | Rezza Fayyad Bin Rezza Khazrin MY · 1568 | MY | 1568 | SK Lavender Heights | 4 | 22 | 21 | 12 | |
| 24 | 71 | Muhammad Imran Zahin Bin Mohd Zakwan MY | MY | SK King George V | 4 | 21 | 19 | 12 | ||
| 25 | 49 | Krishnaveni AP Mathiews MY | MY | SJKT Paya Rumput | 4 | 20½ | 18½ | 11 | ||
| 25 | 103 | Rajeeth A/L Senthilkumar MY | MY | SJKT Convent Seremban | 4 | 20½ | 18½ | 11 | ||
| 27 | 122 | Wan Arif Aryan Bin Wan Ahmad Syahrizan Rozli MY | MY | SRI As Saidiyyah | 4 | 20½ | 18 | 12½ | ||
| 28 | 25 | Ariq Hayyan Bin Azir MY | MY | SK King George V | 4 | 20 | 17 | 13 | ||
| 29 | 47 | Ismail Bin Idris MY | MY | SRI Seremban | 4 | 20 | 17 | 12 | ||
| 30 | 12 | Adam Rizqi Bin Abdul Razzaq MY | MY | PPKI SK Kg Tun Razak Melaka | 4 | 19½ | 17½ | 11½ | ||
| 31 | 92 | Nur Dina Qhairina Binti Amirul Shafwan MY | MY | SRII Tahfiz Darul Ulum | 4 | 19½ | 17½ | 10 | ||
| 32 | 18 | Aisyah Faiqah Binti Mohd Zaki MY | MY | SK Morni Pok | 4 | 19 | 18 | 9 | ||
| 33 | 1 | Mohamed Arrian Bin Mohamed Nazrin MY · 1611 | MY | 1611 | SK Jalan Bahagia | 4 | 18½ | 17½ | 11 | |
| 34 | 93 | Nur Mekhael Bin Nur Anwar MY | MY | SRI Seremban | 4 | 18 | 16 | 11 | ||
| 35 | 104 | Raphael Gavin Pendor MY | MY | Zenith International School | 4 | 17½ | 16½ | 8½ | ||
| 36 | 73 | Muhammad Mifzal Bin Norsam MY | MY | SK Lavender Heights | 4 | 16 | 14½ | 9½ | ||
| 37 | 108 | Salman Bin Mohd Syazwan MY | MY | SRII Tahfiz Darul Ulum | 4 | 16 | 14 | 9 | ||
| 38 | 85 | Muhammad Sufibin Basri MY | MY | SJKC Yuk Hua Juasseh | 4 | 14½ | 14½ | 7 | ||
| 39 | 87 | Muhammad Umar Ghazi Bin Mohammad Afrizani MY | MY | SRA Seri Adni | 3½ | 24 | 20½ | 13.75 | ||
| 40 | 98 | Ong Jean Yu MY | MY | SK Convent of the Infant Jesus 2 | 3½ | 23½ | 21½ | 10.75 | ||
| 41 | 21 | Amir Zachery Bin Azian MY | MY | SK Chembong | 3½ | 22½ | 20 | 11.75 | ||
| 42 | 43 | Iman Aqil Bin Amirul Asyraf MY | MY | SK Jenderam Hilir | 3½ | 21 | 19 | 9.75 | ||
| 43 | 20 | Amal Firdaus Bin Mohd Zaki MY | MY | SK Morni Pok | 3½ | 20½ | 18½ | 9.75 | ||
| 44 | 79 | Muhammad Rayyan Mikael Bin Amir Fairuz MY | MY | SK Sikamat | 3½ | 20½ | 18 | 9.75 | ||
| 45 | 115 | Umair Raqib Bin Mohd Hilmi MY | MY | SRI Seremban | 3½ | 19½ | 17½ | 10.25 | ||
| 46 | 124 | Yogaletchumi A/P Rajesh MY | MY | SJKT Paya Rumput | 3½ | 19½ | 17½ | 9.75 | ||
| 47 | 126 | Zafry Syahmi Bin Zamry MY | MY | SK Yamtuan Hitam | 3½ | 18 | 17 | 8.25 | ||
| 48 | 102 | Raihan Al Mughni Bin Mohamad Fadhil MY | MY | SRI As Saidiyyah | 3½ | 18 | 17 | 6.25 | ||
| 49 | 78 | Muhammad Rayqal Andika Bin Badrul Hashim MY | MY | SRA Seri Adni | 3½ | 18 | 16 | 8.75 | ||
| 50 | 80 | Muhammad Rayyan Putra Bin Muhamad Syidee MY | MY | SK Lavender Heights | 3½ | 17½ | 15½ | 7.75 | ||
| 51 | 70 | Muhammad Hafiy Safwan MY | MY | SK Sungai Lang | 3½ | 16½ | 16½ | 7.25 | ||
| 52 | 72 | Muhammad Irfan Rayyan Bin Mohd Khairi MY | MY | SRITI Tahfiz Al-Mustaffa | 3 | 21½ | 21½ | 8½ | ||
| 53 | 109 | Sashvin A/L Hemanathan MY | MY | SJKT Rantau | 3 | 21½ | 19½ | 8 | ||
| 54 | 11 | Adam Bin Noor Fadzli Shah MY | MY | SK St Paul | 3 | 21 | 19 | 9 | ||
| 55 | 89 | Nur Ayesha Eryna Binti Muhammad Thabbrani MY | MY | SK King George V | 3 | 21 | 19 | 8 | ||
| 56 | 10 | Abu Elthoha Bin Shahril Anuar MY | MY | 3 | 20½ | 18½ | 7 | |||
| 57 | 22 | Anas Hilman Bin Arifaizad MY | MY | SRI Seremban | 3 | 19 | 18 | 8 | ||
| 58 | 13 | Ahmad Akid Areej Bin Khairul Izuddin MY | MY | SK King George V | 3 | 19 | 17 | 7 | ||
| 59 | 120 | Vehgaaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 3 | 18½ | 17½ | 7 | ||
| 60 | 29 | Brealyn MagJoe Ong MY | MY | SK St Paul | 3 | 18½ | 17½ | 6 | ||
| 61 | 105 | Rezza Akid Bin Rezza Khazrin MY | MY | SK Lavender Heights | 3 | 18½ | 16½ | 7 | ||
| 61 | 106 | Rohaan Shive MY | MY | Zenith International School | 3 | 18½ | 16½ | 7 | ||
| 63 | 116 | Umar Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 3 | 18½ | 16½ | 6 | ||
| 64 | 127 | Zidane Rifa'i Bin Mohd Asri MY | MY | SK Panchor | 3 | 18 | 17 | 5½ | ||
| 65 | 101 | Qays Amsyar Zayyan Bin Shuhaimi MY | MY | SK Methodist (ACS) Seremban | 3 | 18 | 17 | 4½ | ||
| 66 | 15 | Ahmad Zayyan Furqan Bin Ahmad Haziq Hasraf MY | MY | SRII Tahfiz Darul Ulum | 3 | 18 | 16½ | 6½ | ||
| 67 | 30 | Brentmen MagJoe Ong MY | MY | SK St Paul | 3 | 18 | 16 | 7 | ||
| 68 | 58 | Muhammad Aimar Danish Bin Mohamad Azam MY | MY | SK Sikamat | 3 | 18 | 16 | 6 | ||
| 69 | 110 | Sayyid Mukhlis Bin Muhammad Aizat MY | MY | SRA Seri Adni | 3 | 17 | 15½ | 5½ | ||
| 70 | 111 | Siti Nur Adrianni Amani Binti Mohd Hafiz MY | MY | SJKC Kuo Min Gemas | 3 | 17 | 15 | 7 | ||
| 70 | 119 | Varun Awin A/L Vijayakumar MY | MY | SK St Paul | 3 | 17 | 15 | 7 | ||
| 72 | 86 | Muhammad Umair Al Fayyad MY | MY | SRA Seri Adni | 3 | 16½ | 15½ | 7 | ||
| 73 | 114 | Ti Lhi Eu Edward MY | MY | SJKC Chung Hua Pasir Panjang | 3 | 16½ | 15½ | 6 | ||
| 74 | 84 | Muhammad Shaqirin Bin Mohd Shaiful MY | MY | SK Taman Tuanku Jaafar | 3 | 16½ | 14½ | 6 | ||
| 75 | 67 | Muhammad Eibrahim Bin Harman Shah MY | MY | SK Undang Jelebu | 3 | 15 | 14 | 4 | ||
| 76 | 100 | Putri Nur Addina Binti Yuzri MY | MY | SK Tunku Munawir, Kuala Pilah | 3 | 15 | 13 | 6½ | ||
| 77 | 88 | Muhammad Uwais Azhad Bin Muhammad Ghazi MY | MY | SK Rahang | 3 | 14½ | 13½ | 5 | ||
| 78 | 39 | Fidyan Sharaf Bin Mohammad Zarizi MY | MY | SK Ampangan | 3 | 14 | 13 | 4 | ||
| 79 | 96 | Nurmasturah Binti Safek Azmee MY | MY | SK Mendum | 3 | 14 | 12 | 6 | ||
| 80 | 63 | Muhammad Amirul Adha Bin Mohd Nizam MY | MY | SK Senawang | 3 | 13½ | 13½ | 4 | ||
| 81 | 51 | Lew Jay Win MY | MY | 2½ | 21½ | 18½ | 7.75 | |||
| 82 | 24 | Arfan Zafran Bin A Razali MY | MY | SK Taman Tuanku Jaafar 2 | 2½ | 19½ | 18½ | 5.75 | ||
| 83 | 62 | Muhammad Ali Farhat Bin Mohd Azwan MY | MY | SK Taman Semarak | 2½ | 19½ | 17½ | 6.25 | ||
| 84 | 27 | Aysha Nur Rania Binti Mohamad Raduan MY | MY | SK Kota | 2½ | 18 | 17 | 5.25 | ||
| 85 | 123 | Wan Fahmi Bin Wan Azri MY | MY | SK Sikamat | 2½ | 17 | 15½ | 5.25 | ||
| 86 | 55 | Muhammad Adam Hakim Bin MJ Hirull Affendy MY | MY | SK Panchor | 2½ | 16½ | 15 | 4.25 | ||
| 87 | 68 | Muhammad Fawwaz Bin Muhammad Nabil MY | MY | SRI As Saidiyyah | 2½ | 15 | 14 | 4.75 | ||
| 88 | 97 | Nurul Ariana Binti Muhammad Aszam MY | MY | SK Taman Paroi Jaya | 2½ | 14 | 13 | 3.75 | ||
| 89 | 44 | Iman Humaira Binti Muhammad Faizol MY | MY | SK Tunku Kursiah | 2 | 20 | 18 | 5 | ||
| 90 | 16 | Aiman Wafiq Bin Hidayat Firdaus MY | MY | SK Nilai Impian | 2 | 19 | 17 | 5 | ||
| 91 | 81 | Muhammad Rizqi Hadi Bin Mohamad Raduan MY | MY | SK Kota | 2 | 19 | 17 | 4 | ||
| 92 | 34 | Dani Muadz Bin Mohd Saifulshahrin MY | MY | SRI Seremban | 2 | 18½ | 17½ | 4 | ||
| 93 | 54 | Muhammad Adam Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 2 | 18 | 16½ | 3½ | ||
| 94 | 118 | Uwais Bin Mohamad Shukri MY | MY | SK Taman Tasik Jaya | 2 | 17½ | 15½ | 4 | ||
| 95 | 35 | Durrani Amsyar Bin Yusri MY | MY | SK Kuala Pilah | 2 | 17 | 15 | 4 | ||
| 96 | 32 | Che Seri Khadeeja Binti Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 2 | 16 | 15 | 4 | ||
| 97 | 14 | Ahmad Shaif Muslim Bin Ahmad Shahir MY | MY | SRI As Saidiyyah | 2 | 16 | 15 | 3 | ||
| 97 | 17 | Aisy Naufal Bin Izzul Aslam MY | MY | SK King George V | 2 | 16 | 15 | 3 | ||
| 99 | 107 | Saif Abdul Azim Bin Mohammad Suzairan MY | MY | SRA Seri Adni | 2 | 16 | 14 | 4 | ||
| 100 | 128 | Ziyad Bin Norzafry MY | MY | SRA Seri Adni | 2 | 15 | 14 | 3 | ||
| 101 | 28 | Batrisyia Qistina Binti Noor Shahrul MY | MY | SK Kuala Pilah | 2 | 15 | 14 | 2 | ||
| 102 | 52 | Maynushree A/P Dinakren MY | MY | SJKT Segambut | 2 | 14½ | 14½ | 2 | ||
| 103 | 99 | Putri Izz Zuyyina Binti Izuan MY | MY | SK Taman Tasik Jaya | 2 | 14½ | 13 | 3½ | ||
| 104 | 45 | Imran Iman Bin Abdul Qahhar MY | MY | SK Sega | 2 | 14 | 14 | 1 | ||
| 105 | 61 | Muhammad Al Mahdi Bin Norazman MY | MY | SK Taman Tasik Jaya | 2 | 14 | 13 | 2½ | ||
| 106 | 95 | Nur Sufi Bin Omar MY | MY | SRI Seremban | 2 | 13½ | 12½ | 2 | ||
| 107 | 60 | Muhammad Aisy Rizqi Bin Sahnizzam MY | MY | SK Sungai Udang | 2 | 12½ | 11½ | 3 | ||
| 107 | 125 | Yuvaraj A/L Tharma Raj MY | MY | SJKT Bandar Sri Sendayan | 2 | 12½ | 11½ | 3 | ||
| 109 | 48 | Izz Nur Aariz Bin Fariszai MY | MY | SK Lavender Heights | 2 | 12 | 12 | 1 | ||
| 110 | 46 | Ishaq Bin Idris MY | MY | SRI Seremban | 2 | 12 | 11 | 2 | ||
| 111 | 36 | Eireen Zara Alisya Binti Mohd Nazree MY | MY | SK Puteri | 2 | 10 | 10 | 1 | ||
| 112 | 69 | Muhammad Fayyadh Rifqie Bin Mohd Fadzli MY | MY | SK King George V | 1½ | 14½ | 14½ | 0.75 | ||
| 113 | 9 | Abdullah Alhakim Bin Ahmad Firdhaus MY | MY | SK Taman Warisan Puteri | 1½ | 14½ | 13½ | 2.25 | ||
| 114 | 38 | Fathiya Raihanah Binti Mohd Fadzli MY | MY | SK King George V | 1½ | 14½ | 13 | 2.75 | ||
| 115 | 37 | Fathiathul Elwida Binti Shahril Anuar MY | MY | 1½ | 13 | 11½ | 2.25 | |||
| 116 | 50 | Krisshvinraj A/L Harvin MY | MY | SK St Paul | 1 | 19½ | 17½ | 2 | ||
| 117 | 56 | Muhammad Adam Kaiyisan Bin Abdul Hafiz MY | MY | SK Kg Gelam | 1 | 16 | 15 | 3 | ||
| 118 | 26 | Aydan Muhammad Bin Aidil Iman MY | MY | SK Mendum | 1 | 15½ | 14½ | 2½ | ||
| 119 | 57 | Muhammad Aidan Anas Bin Mohd Norazamshah MY | MY | SK Taman Tuanku Jaafar 2 | 1 | 15 | 14 | 1 | ||
| 120 | 66 | Muhammad Daniel Bin Mohd Nazree MY | MY | SK St Paul | 1 | 15 | 13 | 2 | ||
| 121 | 64 | Muhammad Ammar Akmar Bin Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 14 | 13 | 1 | ||
| 122 | 41 | Gurveenjit Singh A/L Kiranjit Singh MY | MY | SK St Paul | 1 | 13½ | 13½ | 0 | ||
| 123 | 90 | Nur Damia Humaira Binti Hasbullah MY | MY | SK Taman Tasik Jaya | 1 | 13½ | 12½ | 1 | ||
| 124 | 91 | Nur Dhuha Akmar Binti Hafidzull Akmar MY | MY | SRI As Saidiyyah | 1 | 11½ | 11½ | 0 | ||
| 125 | 33 | Che Suri Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 1 | 11½ | 10½ | 1 | ||
| 126 | 19 | Alysha Zahra Binti Aidil Iman MY | MY | SK Mendum | 0 | 15½ | 14½ | 0 | ||
| 127 | 8 | Aali Akbar Bin Mohd Amerul Affendi MY | MY | SK Tunku Kurshiah | 0 | 14 | 12½ | 0 | ||
| 128 | 40 | Fiqh Hussin Bin Mohd Firdaus MY | MY | SK Dengkil Selangor | 0 | 0 | 0 | 0 |
Tie-breaks: TB1 Direct encounter · TB2 Buchholz · TB3 Buchholz Cut 1 · TB4 Sonneborn-Berger. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.